#2/3
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Tdot FC | 2 | 1 | 1 | 0 | 3 | 10 | 6 | 4 |
Geeve FC | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 4 |
Untouchables FC | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
Asante Regens | 2 | 1 | 1 | 0 | 3 | 6 | 8 | -2 |
Nogambo FC | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
Woodbridge Calcio | 1 | 0 | 1 | 0 | 0 | 2 | 8 | -6 |
#4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
PGFC | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
Past Our Prime FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
Sav FC | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
Girthquake FC | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
Mandem United | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
Patmos FC | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
#5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Blessedmen | 2 | 2 | 0 | 0 | 6 | 11 | 1 | 10 |
ACS Medias | 2 | 2 | 0 | 0 | 6 | 7 | 1 | 6 |
Vellore City | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 |
Cruijfftal Palace | 2 | 1 | 1 | 0 | 3 | 1 | 3 | -2 |
Berenstain Bears FC | 2 | 0 | 2 | 0 | 0 | 1 | 6 | -5 |
Senza Scarpe | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -10 |
#5 East
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Jane & Wilson FC | 2 | 2 | 0 | 0 | 6 | 10 | 3 | 7 |
Unity SC | 1 | 1 | 0 | 0 | 3 | 12 | 1 | 11 |
Kelly FC | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
Footy Culture FC | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 0 |
SureƱos FC | 2 | 0 | 2 | 0 | 0 | 4 | 6 | -2 |
DuMaurier Signature FC | 2 | 0 | 2 | 0 | 0 | 2 | 19 | -17 |
#5 West
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Calcio Kings II | 2 | 2 | 0 | 0 | 6 | 10 | 5 | 5 |
Bayern Minchia | 2 | 1 | 0 | 1 | 4 | 7 | 2 | 5 |
Hotazzz FC | 2 | 1 | 1 | 0 | 3 | 8 | 6 | 2 |
Buona Notte FC | 2 | 1 | 1 | 0 | 3 | 6 | 8 | -2 |
Jim Inc | 2 | 0 | 1 | 1 | 1 | 4 | 5 | -1 |
Collusion FC | 2 | 0 | 2 | 0 | 0 | 2 | 12 | -10 |
#5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Ballerz FC | 2 | 2 | 0 | 0 | 6 | 9 | 4 | 5 |
Cheezy FC | 1 | 1 | 0 | 0 | 3 | 8 | 4 | 4 |
AC Starz | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 |
RM FC | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
Cion FC | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
South Park Broncos | 2 | 0 | 2 | 0 | 0 | 7 | 14 | -7 |
Women’s Competitive
Team | GP | W | L | T | PTS | GF | GA | Diff. |
LTS | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 2 |
Caledon United | 2 | 0 | 1 | 1 | 1 | 3 | 4 | -1 |
Etobicoke FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
King City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
Maccabi | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
Strikers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
Women’s Recreational
Team | GP | W | L | T | PTS | GF | GA | Diff. |
FC Barceloca | 2 | 2 | 0 | 0 | 6 | 8 | 0 | 8 |
Arse N’ All | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 |
Retired Grandmas | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
Vaughan AC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
Victorious Secret | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
Ball Busters | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |