Thursday, March 16, 2023 – PLAYOFFS
Indoor Spring Session Begins
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | Not Shcared (1) | Chamans (4) | |
9:00 pm | B | Assyrian Wingbull (2) | Teutones (3) | |
9:00 pm (Div #5 North Final) | C | Gladiatori (3) | Mommy Bless Me (4) | |
9:45 pm | A | Los Andes (1) | Primos FC (4) | |
9:45 pm | B | Spooked Academy (2) | BSB (3) | |
9:45 pm (Div #4 Final) | C | Fortinos | Calcio Kings | |
10:30 pm (Div #3 Final) | A | Inter Valpo | MFC A | |
10:30 pm | B | TikTok Tiny Teens | 2-3 | Casamigos Cartel |
10:30 pm (Div #5 Central Final) | C | Division #5 Central Final | Division #5 Central Final | |
11:15 pm | A | Dubai Strikers | 3-1 | A.S.S. Roma |
11:15 pm | B | Cattivo Calcio | 3-2 | Passion FC |
11:15 pm (Div #5 South Final) | C | Division #5 South Final | Division #5 South Final |
Thursday, March 23, 2023
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | TikTok Tiny Teens | 7-3 | Passion FC |
9:00 pm | B | Casamigos Cartel | 6-1 | Dubai Strikers |
9:00 pm | C | A.S.S. Roma | 0-4 | Cattivo Calcio |
9:45 pm | A | Rutherford Forrest | 5-3 | Toronto AFC |
9:45 pm | B | Assyrian Wingbull | 1-1 | Siderno FC |
9:45 pm | C | Not Shcared FC | 2-2 | Los Andes |
10:30 pm | A | Calcio Kings | 4-0 | ACM1PT FC |
10:30 pm | B | TFC Z | 0-1 | C Block |
10:30 pm | C | FC Mamma Mia | 5-1 | ACU Jaguars |
11:15 pm | A | Resurrection | 1-1 | Mommy Bless Me |
11:15 pm | B | Gladiatori | 2-2 | Ligma FC |
11:15 pm | C | Top G Calcio | 5-1 | Azzurri FC |
Thursday, March 30, 2023
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | Resurrection | 4-0 | Azzurri FC |
9:00 pm | B | Mommy Bless Me | 2-2 | Gladiatori |
9:00 pm | C | Ligma FC | 1-1 | Top G Calcio |
9:45 pm | A | TikTok Tiny Teens | 1-1 | Cattivo Calcio |
9:45 pm | B | Casamigos Cartel | 6-1 | A.S.S. Roma |
9:45 pm | C | Dubai Strikers | 3-3 | Passion FC |
10:30 pm | A | Rutherford Forrest | 1-2 | Los Andes |
10:30 pm | B | Toronto AFC | 4-5 | Assyrian Wingbull |
10:30 pm | C | Siderno FC | 2-2 | Not Shcared FC |
11:15 pm | A | Calcio Kings | 2-4 | ACU Jaguars |
11:15 pm | B | ACM1PT FC | 0-2 | TFC Z |
11:15 pm | C | C Block | 0-3 | FC Mamma Mia |
Thursday, April 6, 2023
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | Calcio Kings | 4-1 | FC Mamma Mia |
9:00 pm | B | ACM1PT FC | 2-4 | C Block |
9:00 pm | C | TFC Z | 1-3 | ACU Jaguars |
9:45 pm | A | Resurrection | 3-1 | Top G Calcio |
9:45 pm | B | Mommy Bless Me | 1-0 | Ligma FC |
9:45 pm | C | Gladiatori | 2-4 | Azzurri FC |
10:30 pm | A | TikTok Tiny Teens | 5-0 | A.S.S. Roma |
10:30 pm | B | Casamigos Cartel | 3-4 | Passion FC |
10:30 pm | C | Dubai Strikers | 1-6 | Cattivo Calcio |
11:15 pm | A | Rutherford Forrest | 4-1 | Not Shcared FC |
11:15 pm | B | Toronto AFC | 4-1 | Siderno FC |
11:15 pm | C | Assyrian Wingbull | 2-4 | Los Andes |
Thursday, April 13, 2023
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | Rutherford Forest | 6-2 | Siderno FC |
9:00 pm | B | Toronto AFC | 3-2 | Los Andes |
9:00 pm | C | Assyrian Wingbull | 2-2 | Not Shcared FC |
9:45 pm | A | Calcio Kings | 2-2 | C Block |
9:45 pm | B | ACM1PT FC | 1-3 | ACU Jaguars |
9:45 pm | C | TFC Z | 3-7 | FC Mamma Mia |
10:30 pm | A | Resurrection | 3-2 | Ligma FC |
10:30 pm | B | Mommy Bless Me | 1-1 | Azzurri FC |
10:30 pm | C | Gladiatori | 0-5 | Top G Calcio |
11:15 pm | A | TikTok Tiny Teens | 6-1 | Dubai Strikers |
11:15 pm | B | Casamigos Cartel | 1-3 | Cattivo Calcio |
11:15 pm | C | A.S.S. Roma | 0-2 | Passion FC |
Thursday, April 20, 2023
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | Casamigos Cartel | 4-4 | TikTok Tiny Teens |
9:00 pm | B | A.S.S. Roma | 1-1 | Dubai Strikers |
9:00 pm | C | Passion FC | 2-3 | Cattivo Calcio |
9:45 pm | A | Rutherford Forest | 3-2 | Assyrian Wingbull |
9:45 pm | B | Toronto AFC | 2-3 | Not Shcared FC |
9:45 pm | C | Siderno FC | 1-2 | Los Andes |
10:30 pm | A | Calcio Kings | 3-2 | TFC Z |
10:30 pm | B | ACM1PT FC | 2-4 | FC Mamma Mia |
10:30 pm | C | C Block | 3-5 | ACU Jaguars |
11:15 pm | A | Resurrection | 3-2 | Gladiatori |
11:15 pm | B | Mommy Bless Me | 2-3 | Top G Calcio |
11:15 pm | C | Ligma FC | 1-2 | Azzurri FC |
Thursday, April 27, 2023
Thursday, May 4, 2023
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | ACU Jaguars | 3-1 | Calcio Kings |
8:00 pm | B | TFC Z | 0-2 | ACM1PT FC |
8:00 pm | C | FC Mamma Mia | 3-4 | C Block |
8:45 pm | A | Azzurri FC | 1-3 | Resurrection |
8:45 pm | B | Gladiatori | 3-0 | Mommy Bless Me |
8:45 pm | C | Top G Calcio | 4-1 | Ligma FC |
9:30 pm | A | Cattivo Calcio | 3-3 | TikTok Tiny Teens |
9:30 pm | B | A.S.S. Roma | 0-6 | Casamigos Cartel |
9:30 pm | C | Passion FC | 3-1 | Dubai Strikers |
10:15 pm | A | Los Andes | 0-1 | Rutherford Forrest |
10:15 pm | B | Assyrian Wingbull | 1-3 | Toronto AFC |
10:15 pm | C | Not Shcared FC | 2-1 | Siderno FC |
Thursday, May 11, 2023
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Not Shcared FC | 2-2 | Rutherford Forrest |
8:00 pm | B | Siderno FC | 1-5 | Toronto AFC |
8:00 pm | C | Los Andes | 0-2 | Assyrian Wingbull |
8:45 pm | A | FC Mamma Mia | 3-2 | Calcio Kings |
8:45 pm | B | C Block | 2-2 | ACM1PT FC |
8:45 pm | C | ACU Jaguars | 6-0 | TFC Z |
9:30 pm | A | Top G Calcio | 2-3 | Resurrection |
9:30 pm | B | Ligma FC | 0-1 | Mommy Bless Me |
9:30 pm | C | Azzurri FC | 5-4 | Gladiatori |
10:15 pm | A | A.S.S. Roma | 0-10 | TikTok Tiny Teens |
10:15 pm | B | Passion FC | 1-5 | Casamigos Cartel |
10:15 pm | C | Cattivo Calcio | 2-1 | Dubai Strikers |
Thursday, May 18, 2023
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Dubai Strikers | 1-6 | TikTok Tiny Teens |
8:00 pm | B | Cattivo Calcio | 4-1 | Casamigos Cartel |
8:00 pm | C | Passion FC | 0-4 | A.S.S. Roma |
8:45 pm | A | Siderno FC | 4-5 | Rutherford Forrest |
8:45 pm | B | Los Andes | 3-5 | Toronto AFC |
8:45 pm | C | Not Shcared FC | 6-4 | Assyrian Wingbull |
9:30 pm | A | C Block | 5-3 | Calcio Kings |
9:30 pm | B | ACU Jaguars | 5-2 | ACM1PT FC |
9:30 pm | C | FC Mamma Mia | 7-3 | TFC Z |
10:15 pm | A | Ligma FC | 1-2 | Resurrection |
10:15 pm | B | Azzurri FC | 4-0 | Mommy Bless Me |
10:15 pm | C | Top G Calcio | 2-1 | Gladiatori |
Thursday, May 25, 2023
PLAYOFFS
TIME | Field | Division | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Gladiatori | 3-5 | Resurrection | |
8:00 pm | B | Top G Calcio | 1-1 | Mommy Bless Me | |
8:00 pm | C | Azzurri FC | 1-1 | Ligma FC | |
8:45 pm | A | Assyrian Wingbull | 0-1 | Rutherford Forrest | |
8:45 pm | B | #5 North semi-final | Cattivo Calcio (1) | 3-0 | Passion FC (4) |
8:45 pm | C | #5 North semi-final | TikTok Tiny Teens (2) | 1-2 | Casamigos Cartel (3) |
9:30 pm | A | TFC Z | 0-1 | Calcio Kings | |
9:30 pm | B | FC Mamma Mia | 3-1 | ACM1PT FC | |
9:30 pm | C | ACU Jaguars | 3-0 | C Block | |
10:15 pm | A | Not Shcared FC | 2-2 | Toronto AFC | |
10:15 pm | B | Los Andes | 0-5 | Siderno FC | |
10:15 pm | C | #5 North final | Cattivo Calcio | 0-1 | Casamigos Cartel 🏆 |
Thursday, June 1, 2023
PLAYOFFS
TIME | Field | Division | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | #5 Central semi-final | Rutherford Forrest (1) | Los Andes (4) | |
8:00 pm | B | #5 Central semi-final | Not Shcared FC (2) | Toronto AFC (3) | |
8:00 pm | C | #3/4 semi-final | ACU Jaguars (1) | C Block (4) | |
8:45 pm | A | #5 South semi-final | Resurrection (1) | Mommy Bless Me (4) | |
8:45 pm | B | #5 South semi-final | Top G Calcio (2) | Azzurri FC (3) | |
8:45 pm | C | #3/4 semi-final | FC Mamma Mia (2) | Calcio Kings (3) | |
9:30 pm | A | ||||
9:30 pm | B | ||||
9:30 pm | C | #5 Central final | |||
10:00 pm | A | #3/4 final | |||
10:00 pm | B | #5 South final |