Wednesday, March 26, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | Winter Playoffs | Winter Playoffs | |
9:00 pm | B | Winter Playoffs | Winter Playoffs | |
9:00 pm | C | Winter Playoffs | Winter Playoffs | |
9:45pm | A | Winter Playoffs | Winter Playoffs | |
9:45pm | B | Winter Playoffs | Winter Playoffs | |
9:45pm | C | Winter Playoffs | Winter Playoffs | |
10:30pm | A | Leave My Arcelona | 4-3 | Formerly In Shape All Stars |
10:30pm | B | Winter Playoffs | Winter Playoffs | |
10:30pm | C | Winter Playoffs | Winter Playoffs | |
11:15pm | A | Fresh Fire FC | 3-5 | Borsod FC |
11:15pm | B | ProStars Blue | 2-1 | MHFC |
11:15pm | C | Winter Playoffs | Winter Playoffs |
Wednesday,April 2, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | ProStars Blue | Supreme FC | |
9:00 pm | B | MHFC | TFC Z | |
9:00 pm | C | AK47 | Da Shmurdas | |
9:45pm | A | Fresh Fire FC | Chile Unido FC | |
9:45pm | B | AC Panettone | QVFC | |
9:45pm | C | Borsod FC | All Stars | |
10:30pm | A | Leave My Arcelona | Sharks | |
10:30pm | B | Formerly In Shape All Stars | Vertigoals | |
10:30pm | C | Glass FC | I Geeve FC | |
11:15pm | A | Familia FC | Los Pendejos | |
11:15pm | B | Unathletico Madrid | The B Team | |
11:15pm | C | Portofino FC | Ducks |