Wednesday, March 26, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | Winter Playoffs | Winter Playoffs | |
9:00 pm | B | Winter Playoffs | Winter Playoffs | |
9:00 pm | C | Winter Playoffs | Winter Playoffs | |
9:45pm | A | Winter Playoffs | Winter Playoffs | |
9:45pm | B | Winter Playoffs | Winter Playoffs | |
9:45pm | C | Winter Playoffs | Winter Playoffs | |
10:30pm | A | Leave My Arcelona | 4-3 | Formerly In Shape All Stars |
10:30pm | B | Winter Playoffs | Winter Playoffs | |
10:30pm | C | Winter Playoffs | Winter Playoffs | |
11:15pm | A | Fresh Fire FC | 3-5 | Borsod FC |
11:15pm | B | ProStars Blue | 2-1 | MHFC |
11:15pm | C | Winter Playoffs | Winter Playoffs |
Wednesday, April 2, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | ProStars Blue | 4-0 | Supreme FC |
9:00 pm | B | MHFC | 4-1 | TFC Z |
9:00 pm | C | All Stars | 5-2 | Da Shmurdas |
9:45pm | A | Fresh Fire FC | 2-1 | Chile Unido FC |
9:45pm | B | AC Panettone | 5-0 | Cuggis FC |
9:45pm | C | Borsod FC | 4-2 | Chip Down FC |
10:30pm | A | Leave My Arcelona | 0-4 | Aces FC |
10:30pm | B | Formerly In Shape All Stars | 1-7 | Vertigoals |
10:30pm | C | Bamboo Asian Bistro | 5-2 | I Geeve FC |
11:15pm | A | Familia FC | 0-1 | Los Pendejos |
11:15pm | B | Unathletico Madrid | 4-0 | The B Team |
11:15pm | C | Portofino FC | 4-3 | Glass FC |
Wednesday, April 9, 2025
Wednesday, April 9, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | The B Team | 1-4 | Portofino FC |
9:00 pm | B | Familia FC | 2-6 | Glass FC |
9:00 pm | C | Los Pendejos | 3-4 | Unathletico Madrid |
9:45pm | A | ProStars Blue | 0-1 | Da Shmurdas |
9:45pm | B | MHFC | 1-4 | All Stars |
9:45pm | C | TFC Z | 9-2 | Supreme FC |
10:30pm | A | Chip Down FC | 2-1 | Chile Unido FC |
10:30pm | B | Borsod FC | 2-5 | AC Panettone |
10:30pm | C | Fresh Fire FC | 1-6 | Cuggis FC |
11:15pm | A | Leave My Arcelona | 3-7 | I Geeve FC |
11:15pm | B | Vertigoals | 3-2 | Aces FC |
11:15pm | C | Formerly In Shape All Stars | 2-9 | Bamboo Asian Bistro |
Wednesday, April 16, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | Formerly In Shape All Stars | 0-3 | Aces FC |
9:00 pm | B | Leave My Arcelona | 3-4 | Bamboo Asian Bistro |
9:00 pm | C | Vertigoals | 5-5 | I Geeve FC |
9:45pm | A | Unathletico Madrid | 2-5 | Glass FC |
9:45pm | B | Los Pendejos | 4-1 | The B Team |
9:45pm | C | Familia FC | 2-5 | Portofino FC |
10:30pm | A | TFC Z | 5-3 | Da Shmurdas |
10:30pm | B | MHFC | 2-3 | Supreme FC |
10:30pm | C | ProStars Blue | 1-3 | All Stars |
11:15pm | A | Fresh Fire FC | 0-4 | AC Panettone |
11:15pm | B | Borsod FC | 2-8 | Chile Unido FC |
11:15pm | C | Chip Down FC | 3-3 | Cuggis FC |
Wednesday, April 23, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | Borsod FC | 4-7 | Cuggis FC |
9:00 pm | B | AC Panettone | 1-2 | Chile Unido FC |
9:00 pm | C | Fresh Fire FC | 1-6 | Chip Down FC |
9:45pm | A | Bamboo Asian Bistro | 3-1 | Aces FC |
9:45pm | B | Leave My Arcelona | 3-4 | Vertigoals |
9:45pm | C | Formerly In Shape All Stars | 0-3 | I Geeve FC |
10:30pm | A | Familia FC | 3-5 | The B Team |
10:30pm | B | Los Pendejos | 2-4 | Glass FC |
10:30pm | C | Unathletico Madrid | 2-1 | Portofino FC |
11:15pm | A | MHFC | 1-0 | Da Shmurdas |
11:15pm | B | ProStars Blue | 2-1 | TFC Z |
11:15pm | C | All Stars | 5-4 | Supreme FC |
Wednesday, April 30, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | MHFC | ProStars Blue | |
9:00 pm | B | Supreme FC | Da Shmurdas | |
9:00 pm | C | All Stars | TFC Z | |
9:45pm | A | Borsod FC | Fresh Fire FC | |
9:45pm | B | AC Panettone | Chip Down FC | |
9:45pm | C | Chile Unido FC | Cuggis FC | |
10:30pm | A | Bamboo Asian Bistro | Vertigoals | |
10:30pm | B | Aces FC | I Geeve FC | |
10:30pm | C | Formerly In Shape All Stars | Leave My Arcelona | |
11:15pm | A | Los Pendejos | Portofino FC | |
11:15pm | B | The B Team | Glass FC | |
11:15pm | C | Familia FC | Unathletico Madrid |
Wednesday, May 7, 2025
BOLD indicates a doubleheader
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Los Pendejos | Familia FC | |
8:00 pm | B | The B Team | Unathletico Madrid | |
8:00 pm | C | Glass FC | Portofino FC | |
8:45pm | A | Supreme FC | ProStars Blue | |
8:45pm | B | TFC Z | MHFC | |
8:45pm | C | Da Shmurdas | All Stars | |
9:30pm | A | Cuggis FC | AC Panettone | |
9:30pm | B | Chile Unido FC | Fresh Fire FC | |
9:30pm | C | Chip Down FC | Borsod FC | |
10:15pm | A | Vertigoals | Formerly In Shape All Stars | |
10:15pm | B | I Geeve FC | Bamboo Asian Bistro | |
10:15pm | C | Aces FC | Leave My Arcelona | |
11:00pm | A | Cuggis FC | Fresh Fire FC | |
11:00pm | B | AC Panettone | Borsod FC | |
11:00pm | C | Chile Unido FC | Chip Down FC |
Wednesday, May 14, 2025
BOLD indicates a doubleheader
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Bamboo Asian Bistro | Formerly In Shape All Stars | |
8:00 pm | B | I Geeve FC | Leave My Arcelona | |
8:00 pm | C | Aces FC | Vertigoals | |
8:45pm | A | Portofino FC | The B Team | |
8:45pm | B | Glass FC | Familia FC | |
8:45pm | C | Unathletico Madrid | Los Pendejos | |
9:30pm | A | Supreme FC | TFC Z | |
9:30pm | B | MHFC | All Stars | |
9:30pm | C | Da Shmurdas | ProStars Blue | |
10:15pm | A | Chile Unido FC | Borsod FC | |
10:15pm | B | Cuggis FC | Chip Down FC | |
10:15pm | C | AC Panettone | Fresh Fire FC | |
11:00pm | A | All Stars | ProStars Blue | |
11:00pm | B | Da Shmurdas | TFC Z | |
11:00pm | C | Supreme FC | MHFC |
Wednesday, May 21, 2025
BOLD indicates a doubleheader
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Chip Down FC | Fresh Fire FC | |
8:00 pm | B | Cuggis FC | Borsod FC | |
8:00 pm | C | Chile Unido FC | AC Panettone | |
8:45pm | A | I Geeve FC | Vertigoals | |
8:45pm | B | Aces FC | Formerly In Shape All Stars | |
8:45pm | C | Bamboo Asian Bistro | Leave My Arcelona | |
9:30pm | A | Glass FC | Unathletico Madrid | |
9:30pm | B | Portofino FC | Familia FC | |
9:30pm | C | The B Team | Los Pendejos | |
10:15pm | A | Da Shmurdas | MHFC | |
10:15pm | B | Supreme FC | All Stars | |
10:15pm | C | TFC Z | ProStars Blue | |
11:00pm | A | The B Team | Familia FC | |
11:00pm | B | Glass FC | Los Pendejos | |
11:00pm | C | Portofino FC | Unathletico Madrid |
Wednesday, May 28, 2025
BOLD indicates a doubleheader
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | I Geeve FC | Formerly In Shape All Stars | |
8:00 pm | B | Aces FC | Bamboo Asian Bistro | |
8:00 pm | C | Vertigoals | Leave My Arcelona | |
8:45pm | A | Unathletico Madrid | Familia FC | |
8:45pm | B | Portofino FC | Los Pendejos | |
8:45pm | C | Glass FC | The B Team | |
9:30pm | A | Vertigoals | Bamboo Asian Bistro | |
9:30pm | B | I Geeve FC | Aces FC | |
9:30pm | C | TFC Z | All Stars | |
10:15pm | A | Da Shmurdas | Supreme FC | |
10:15pm | B | Chip Down FC | AC Panettone | |
10:15pm | C | Cuggis FC | Chile Unido FC |
Wednesday, June 4, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | #5 North Semi | #5 North Semi | |
8:00 pm | B | #5 North Semi | #5 North Semi | |
8:00 pm | C | #5 South Semi | #5 South Semi | |
8:45pm | A | Coed 2 Semi | Coed 2 Semi | |
8:45pm | B | Coed 2 Semi | Coed 2 Semi | |
8:45pm | C | #5 South Semi | #5 South Semi | |
9:30pm | A | Coed 1 Semi | Coed 1 Semi | |
9:30pm | B | Coed 1 Semi | Coed 1 Semi | |
9:30pm | C | #5 North Final | #5 North Final | |
10:15pm | A | |||
10:15pm | B | #5 South Final | #5 South Final | |
10:15pm | C | Coed 2 Final | Coed 2 Final | |
11:00pm | A | Coed 1 Final | Coed 1 Final | |
11:00pm | B | |||
11:00pm | C |