Competitive
| Nyash Warryas | Vinish Rajakumar | 2 |
| Nyash Warryas | Tyler Baltazar | 2 |
| Lakeshore Gunners | Aalex Neves-Polonio | 1 |
| Central FC | Brandon Correira | 1 |
| Central FC | Stefano De Filippis | 1 |
Intermediate A
| LNE 11 | Brandomn Yong | 4 |
| Rafoons FC | Adrian Zuleta | 3 |
| Tinder Wolves | Christian Piewe | 2 |
| SOL United | Osker Fernac | 2 |
| Going Pro | Lucas Reis | 2 |
Intermediate B
| Senza Paura FC | Gino Pugliese | 3 |
| Showtime | David Ivascu | 2 |
| Parklay Kings | Muneer Kiani | 1 |
| Senza Paura FC | David Valenzano | 1 |
| Senza Paura FC | Kahill Chiza Ricketts | 1 |
Recreational
| Boonie Cootz FC | Vincent Ianello | 3 |
| Vellore City | Brandon Damiano | 2 |
| Remontada FC | Tristan Saulle | 2 |
| Boonie Cootz FC | Alexander Kovacs | 2 |
| Remontada FC | David Matyjaszek | 2 |