Competitive
Team | Player | Goals | ||
Bello Mios | Andre Rosto | 10 | ||
SSC Passione | Daniel Buccianti | 9 | ||
Lakeshore Gunners | Ardit Xhameni | 7 | ||
Westway Calcio | Antoni Cicci | 7 | ||
Hay Equipo | Marco Rodriguez | 5 |
Intermediate
Team | Player | Goals | ||
Unity FC | Damian Collins | 12 | ||
Baglioni Tile FC | Miller Lozano | 6 | ||
Baglioni Tile FC | Marco Muia | 6 | ||
Munchman FC | Luca Palozzi | 5 | ||
Rafoons FC | Dalton Dizdari | 5 |
Recreational
PGFC | Luca Baldassarre | 11 | ||
We Dem Boyz | Lavar Simms | 9 | ||
Unathletic Madrid | Gino Pugliese | 7 | ||
Lidz FC | Andrew Villa | 6 | ||
Unathletic Madrid | Marco Pugliese | 5 |
Ladies
Team | Player | Goals | |
Etobicoke FC | Bianca Rea | 13 | |
Etobicoke FC | Tania Bendici | 10 | |
Retired Grandmas | Ashley Bent | 8 | |
LTS | Josline Ponce | 8 | |
Strikers | Jazmin Qutbi | 6 |