Intermediate
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Bergamo FC | 10 | 9 | 1 | 0 | 27 | 54 | 20 | 34 |
FC Hakenboon | 10 | 6 | 2 | 2 | 20 | 25 | 12 | 13 |
Bongo FC | 10 | 4 | 3 | 3 | 15 | 25 | 19 | 6 |
PGFC | 10 | 2 | 4 | 4 | 9 | 22 | 24 | -2 |
FC WYM | 10 | 2 | 6 | 2 | 8 | 21 | 48 | -27 |
Top Shottas | 10 | 1 | 8 | 1 | 4 | 9 | 28 | -19 |
Recreational
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Vida FC | 10 | 8 | 0 | 2 | 26 | 33 | 15 | 18 |
Bernestain Bears FC | 10 | 8 | 1 | 1 | 25 | 39 | 12 | 27 |
Tdot FC | 10 | 5 | 4 | 1 | 16 | 34 | 24 | 10 |
Papi Trimz FC | 10 | 4 | 3 | 2 | 14 | 25 | 23 | 2 |
Toronto Panthers | 10 | 3 | 4 | 3 | 12 | 19 | 19 | 0 |
Jeff’s FC | 10 | 1 | 6 | 3 | 6 | 23 | 27 | -4 |
Beginner
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Toronto Calcio | 10 | 8 | 1 | 1 | 25 | 26 | 10 | 16 |
Soldiers Of The Cross | 10 | 4 | 3 | 3 | 15 | 26 | 22 | 4 |
SS Ladzio | 10 | 4 | 4 | 1 | 13 | 15 | 23 | -8 |
Cruijfftal Palace | 10 | 4 | 5 | 1 | 13 | 28 | 28 | 0 |
Serie C Rejects | 10 | 2 | 8 | 0 | 6 | 19 | 37 | -18 |
Primos FC | 10 | 0 | 10 | 0 | 0 | 6 | 65 | -59 |
Womens
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Victorious Secrets | 10 | 9 | 1 | 0 | 27 | 35 | 13 | 22 |
Etobicoke FC | 10 | 6 | 3 | 1 | 19 | 38 | 13 | 25 |
Strikers FC | 10 | 6 | 4 | 0 | 18 | 19 | 16 | 3 |
Vaughan AC | 10 | 4 | 5 | 1 | 13 | 19 | 21 | -2 |
Wildcats | 10 | 4 | 6 | 0 | 12 | 26 | 24 | 2 |
Blue Bullets | 10 | 0 | 10 | 0 | 0 | 5 | 51 | -46 |