#5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
All Stars | 6 | 6 | 0 | 0 | 18 | 28 | 10 | 18 |
ProStars Blue | 7 | 4 | 3 | 0 | 12 | 17 | 12 | 5 |
MHFC | 7 | 3 | 4 | 0 | 9 | 17 | 17 | 0 |
TFC Z | 6 | 2 | 4 | 0 | 6 | 17 | 16 | 1 |
Supreme FC | 6 | 2 | 4 | 0 | 6 | 13 | 24 | -11 |
Da Shmurdas | 6 | 2 | 4 | 0 | 6 | 11 | 22 | -11 |
#5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
AC Panettone | 7 | 5 | 2 | 0 | 15 | 22 | 10 | 12 |
Chip Down FC | 7 | 4 | 2 | 1 | 13 | 23 | 14 | 9 |
Cuggis FC | 7 | 4 | 2 | 1 | 13 | 28 | 21 | 7 |
Chile Unido FC | 7 | 4 | 3 | 0 | 12 | 26 | 12 | 14 |
Borsod FC | 8 | 3 | 5 | 0 | 9 | 23 | 33 | -10 |
Fresh Fire FC | 8 | 1 | 7 | 0 | 3 | 9 | 43 | -34 |
Coed 1
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Bamboo Asian Bistro | 6 | 6 | 0 | 0 | 18 | 26 | 11 | 15 |
Vertigoals | 6 | 4 | 1 | 1 | 13 | 23 | 12 | 11 |
Aces FC | 6 | 4 | 2 | 0 | 12 | 22 | 10 | 12 |
I Geeve FC | 6 | 2 | 3 | 1 | 7 | 16 | 14 | 2 |
Leave My Arcelona | 7 | 2 | 5 | 0 | 6 | 17 | 29 | -12 |
Last Minute FC | 7 | 0 | 7 | 0 | 0 | 9 | 36 | -27 |
Coed 2
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Glass FC | 6 | 5 | 1 | 0 | 15 | 25 | 13 | 12 |
Unathletico Madrid | 6 | 5 | 1 | 0 | 15 | 24 | 12 | 12 |
Portofino FC | 6 | 4 | 2 | 0 | 12 | 17 | 12 | 5 |
Los Pendejos | 6 | 2 | 4 | 0 | 6 | 15 | 16 | -1 |
The B Team | 6 | 1 | 5 | 0 | 3 | 12 | 26 | -14 |
Familia FC | 6 | 1 | 5 | 0 | 3 | 12 | 26 | -14 |