Division #3/4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
ACU Jaguars | 10 | 9 | 1 | 0 | 27 | 35 | 18 | 17 |
FC Mamma Mia | 10 | 7 | 3 | 0 | 21 | 38 | 24 | 14 |
Calcio Kings | 10 | 5 | 4 | 1 | 16 | 23 | 20 | 3 |
C Block | 10 | 4 | 4 | 2 | 14 | 21 | 26 | -5 |
TFC Z | 10 | 2 | 8 | 0 | 6 | 13 | 31 | -18 |
ACM1PT FC | 10 | 1 | 8 | 1 | 4 | 12 | 27 | -15 |
Division #5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Cattivo Calcio | 10 | 8 | 0 | 2 | 26 | 31 | 12 | 19 |
TikTok Tiny Teens | 10 | 6 | 1 | 3 | 21 | 49 | 16 | 33 |
Casamigos Cartel | 10 | 5 | 4 | 1 | 16 | 36 | 22 | 14 |
Passion FC | 10 | 3 | 6 | 1 | 10 | 32 | 34 | -2 |
Dubai Strikers | 10 | 2 | 6 | 2 | 8 | 15 | 35 | -20 |
A.S.S. Roma | 10 | 1 | 8 | 1 | 4 | 8 | 40 | -32 |
Division #5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Resurrection | 10 | 9 | 0 | 1 | 28 | 29 | 14 | 15 |
Top G Calcio | 10 | 5 | 3 | 2 | 17 | 24 | 16 | 8 |
Azzurri FC | 10 | 5 | 3 | 2 | 17 | 22 | 21 | 1 |
Mommy Bless Me | 10 | 2 | 4 | 4 | 10 | 10 | 17 | -7 |
Gladiatori | 10 | 2 | 6 | 2 | 8 | 22 | 28 | -6 |
Ligma FC | 10 | 0 | 7 | 3 | 3 | 9 | 19 | -10 |
Division #5 Central
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Rutherford Forrest | 10 | 8 | 1 | 1 | 25 | 29 | 16 | 13 |
Not Shcared FC | 10 | 4 | 1 | 5 | 17 | 24 | 21 | 3 |
Toronto AFC | 10 | 5 | 4 | 1 | 16 | 31 | 25 | 6 |
Los Andes | 10 | 3 | 6 | 1 | 10 | 17 | 25 | -8 |
Assyrian Wingbull | 10 | 2 | 6 | 2 | 8 | 22 | 29 | -7 |
Siderno FC | 10 | 2 | 6 | 2 | 8 | 24 | 31 | -7 |
Updated, as of Friday, May 26, 2023