Tuesday, September 19, 2023 – Matchweek 1
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | The Morts | 2-2 | Revival FC |
8:00 pm | B | Oaks Don | 0-2 | DVTK |
8:00 pm | C | Palazzo FC | 1-4 | Spros FC |
8:45 pm | A | Entourage Azzurri | 0-7 | Goal Diggers FC |
8:45 pm | B | One Touchables | 1-3 | Miguel FC |
8:45 pm | C | Net 6 and Chill | 3-2 | The Fraudsters |
9:30 pm | A | W33 FC | 2-2 | La Joya |
9:30 pm | B | Pinnie the Pooh | 5-3 | Park FC |
9:30 pm | C | Molino City | 4-2 | Rutherford Forrest |
10:15 pm (to be played November 21) | A | Beercelona | Bolton FC | |
10:15 pm | B | Calcio Academy | 2-3 | Kings XI |
10:15 pm | C | Nacional FC | 4-2 | Top Boys |
Tuesday, September 26, 2023 – Matchweek 2
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Bolton FC | 7-1 | Kings XI |
8:00 pm | B | Top Boys | 1-7 | Beercelona |
8:00 pm | C | Calcio Academy | 2-3 | Nacional FC |
8:45 pm | A | Spros FC | 3-1 | Oaks Dons |
8:45 pm | B | The Morts | 2-2 | DVTK |
8:45 pm | C | Revival FC | 2-0 | Palazzo FC |
9:30 pm | A | The Fraudsters | 5-4 | One Touchables |
9:30 pm | B | Entourage Azzurri | 0-3 | Miguel FC |
9:30 pm | C | Goal Diggers FC | 3-2 | Net 6 and Chill |
10:15 pm | A | Rutherford Forrest | 6-1 | Chubby Alonso’s |
10:15 pm | B | W33 FC | 2-2 | Beta Males FC |
10:15 pm | C | La Joya | 0-3 | Molino City |
11:00pm | A | Not Shcared FC | 0-0 | Inter Maple FC |
11:00pm | B | Park FC | 2-2 | Toronto AFC |
11:00pm | C | Pinnie the Pooh | 11-1 | Nuvo FC |
Tuesday, October 3, 2023 – Matchweek 3
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Nuvo FC | 1-5 | Toronto AFC |
8:00 pm | B | Pinnie the Pooh | 4-1 | Not Shcared FC |
8:00 pm | C | Park FC | 4-0 | Inter Maple FC |
8:45 pm | A | Molino City | 3-2 | Beta Males FC |
8:45 pm | B | La Joya | 3-7 | Rutherford Forrest |
8:45 pm | C | W33 FC | 7-0 | Chubby Alonso’s |
9:30 pm | A | Calcio Academy | 5-2 | Top Boys |
9:30 pm | B | Nacional FC | 2-5 | Bolton FC |
9:30 pm | C | Beercelona | 7-2 | Kings XI |
10:15 pm | A | Palazzo FC | 1-4 | DVTK |
10:15 pm | B | Revival FC | 2-3 | Spros FC |
10:15 pm | C | The Morts | 3-1 | Oaks Dons |
11:00pm | A | Net 6 and Chill | 2-7 | Miguel FC |
11:00pm | B | Goal Diggers FC | 7-3 | The Fraudsters |
11:00pm | C | Entourage Azzurri | 1-1 | One Touchables |
Tuesday, October 10, 2023 – Matchweek 4
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Entourage Azzurri | 3-4 | The Fraudsters |
8:00 pm | B | Net 6 and Chill | 1-2 | One Touchables |
8:00 pm | C | Goal Diggers FC | 2-4 | Miguel FC |
8:45 pm | A | Park FC | 1-2 | Not Shcared FC |
8:45 pm | B | Nuvo FC | 2-2 | Inter Maple FC |
8:45 pm | C | Pinnie the Pooh | 5-1 | Toronto AFC |
9:30 pm | A | W33 FC | 1-2 | Rutherford Forrest |
9:30 pm | B | Molino City | 8-0 | Chubby Alonso’s |
9:30 pm | C | La Joya | 6-4 | Beta Males FC |
10:15 pm | A | Beercelona | 4-2 | Nacional FC |
10:15 pm | B | Kings XI | 1-3 | Top Boys |
10:15 pm | C | Calcio Academy | 1-5 | Bolton FC |
11:00pm | A | The Morts | 5-3 | Revival FC |
11:00pm | B | Spros FC | 1-5 | DVTK |
11:00pm | C | Palazzo FC | 3-3 | Oaks Dons |
Tuesday, October 17, 2023 – Matchweek 5
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Oaks Dons | 2-2 | Spros FC |
8:00 pm | B | DVTK | 2-1 | The Morts |
8:00 pm | C | Palazzo FC | 3-4 | Revival FC |
8:45 pm | A | Goal Diggers FC | 4-1 | One Touchables |
8:45 pm | B | The Fraudsters | 3-1 | Miguel FC |
8:45 pm | C | Entourage Azzurri | 1-4 | Net 6 and Chill |
9:30 pm | A | Pinnie the Pooh | 5-0 | Inter Maple FC |
9:30 pm | B | Not Shcared FC | 3-2 | Toronto AFC |
9:30 pm | C | Park FC | 4-1 | Nuvo FC |
10:15 pm | A | La Joya | 12-0 | Chubby Alonso’s |
10:15 pm | B | Rutherford Forrest | 3-5 | Beta Males FC |
10:15 pm | C | W33 FC | 2-1 | Molino City |
11:00pm | A | Nacional FC | 5-2 | Kings XI |
11:00pm | B | Bolton FC | 2-3 | Top Boys |
11:00pm | C | Beercelona | 7-1 | Calcio Academy |
Tuesday, October 24, 2023 – Matchweek 6
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Nacional FC | 2-2 | Beercelona |
8:00 pm | B | Top Boys | 7-3 | Kings XI |
8:00 pm | C | Bolton FC | 7-1 | Calcio Academy |
8:45 pm | A | DVTK | 3-4 | Palazzo FC |
8:45 pm | B | Oaks Dons | 4-2 | The Morts |
8:45 pm | C | Spros FC | 3-2 | Revival FC |
9:30 pm | A | Goal Diggers FC | 2-0 | Entourage Azzurri |
9:30 pm | B | Miguel FC | 3-1 | One Touchables |
9:30 pm | C | The Fraudsters | 3-1 | Net 6 and Chill |
10:15 pm | A | Pinnie the Pooh | 2-4 | Park FC |
10:15 pm | B | Toronto AFC | 2-3 | Inter Maple FC |
10:15 pm | C | Not Shcared FC | 8-0 | Nuvo FC |
11:00pm | A | La Joya | 2-3 | W33 FC |
11:00pm | B | Beta Males FC | 8-1 | Chubby Alonso’s |
11:00pm | C | Rutherford Forrest | 3-3 | Molino City |
Tuesday, October 31, 2023 – Matchweek 7
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00 pm | A | Chubby Alonso’s | 0-1 | Rutherford Forrest |
8:00 pm | B | Beta Males FC | 1-2 | W33 FC |
8:00 pm | C | Molino City | 3-2 | La Joya |
8:45 pm | A | Kings XI | 0-3 | Bolton FC |
8:45 pm | B | Beercelona | 3-4 | Top Boys |
8:45 pm | C | Nacional FC | 7-1 | Calcio Academy |
9:30 pm | A | Oaks Dons | 3-0 | Palazzo FC |
9:30 pm | B | Spros FC | 1-0 | The Morts |
9:30 pm | C | DVTK | 2-1 | Revival FC |
10:15 pm | A | One Touchables | 5-3 | The Fraudsters |
10:15 pm | B | Miguel FC | 4-1 | Entourage Azzurri |
10:15 pm | C | Net 6 and Chill | 0-3 | Goal Diggers FC |
11:00pm | A | Inter Maple FC | 0-1 | Not Shcared FC |
11:00pm | B | Toronto AFC | 6-1 | Park FC |
11:00pm | C | Nuvo FC | 0-1 | Pinnie the Pooh |
Tuesday, November 7, 2023 – Matchweek 8
Bye Week: Inter Maple FC, Not Shcared FC, Toronto AFC, Park FC, Nuvo FC, Pinnie the Pooh
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | Miguel FC | 5-2 | Net 6 and Chill |
9:00 pm | B | The Fraudsters | 5-2 | Goal Diggers FC |
9:00 pm | C | One Touchables | 4-4 | Entourage Azzurri |
9:45 pm | A | Beta Males FC | 1-2 | Molino City |
9:45 pm | B | Rutherford Forrest | 3-2 | La Joya |
9:45 pm | C | Chubby Alonso’s | 0-6 | W33 FC |
10:30 pm | A | Top Boys | 6-4 | Calcio Academy |
10:30 pm | B | Bolton FC | 2-2 | Nacional FC |
10:30 pm | C | Kings XI | 3-7 | Beercelona |
11:15 pm | A | DVTK | 0-3 | Spros FC |
11:15 pm | B | Oaks Dons | 3-2 | Revival FC |
11:15 pm | C | Palazzo FC | 1-2 | The Morts |
Tuesday, November 14, 2023 – Matchweek 9
Bye Week: Spros FC, The Morts, Oaks Dons, Palazzo FC, DVTK, Revival FC
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | Toronto AFC | 3-2 | Nuvo FC |
9:00 pm | B | Not Shcared FC | 2-0 | Pinnie the Pooh |
9:00 pm | C | Inter Maple FC | 5-3 | Park FC |
9:45 pm | A | The Fraudsters | 5-1 | Entourage Azzurri |
9:45 pm | B | One Touchables | 3-0 | Net 6 and Chill |
9:45 pm | C | Miguel FC | 6-5 | Goal Diggers FC |
10:30 pm | A | Rutherford Forrest | 1-2 | W33 FC |
10:30 pm | B | Chubby Alonso’s | 0-4 | Molino City |
10:30 pm | C | Beta Males FC | 1-6 | La Joya |
11:15 pm | A | Bolton FC | 5-4 | Beercelona |
11:15 pm | B | Kings XI | 3-1 | Calcio Academy |
11:15 pm | C | Top Boys | 2-3 | Nacional FC |
Tuesday, November 21, 2023 – Matchweek 10
Bye Week: Spros FC, DVTK, Kings XI, Calcio Academy, Top Boys, Nacional FC
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | The Morts | 5-3 | Palazzo FC |
9:00 pm | B | Revival FC | 1-1 | Oaks Dons |
9:00 pm | C | Beercelona FC | 2-5 | Bolton FC |
9:45 pm | A | Not Shcared FC | 6-0 | Park FC |
9:45 pm | B | Inter Maple FC | 1-0 | Nuvo FC |
9:45 pm | C | Toronto AFC | 4-4 | Pinnie the Pooh |
10:30 pm | A | One Touchables | 2-3 | Goal Diggers FC |
10:30 pm | B | Miguel FC | 7-3 | The Fraudsters |
10:30 pm | C | Net 6 and Chill | 1-5 | Entourage Azzurri |
11:15 pm | A | Chubby Alonso’s | 1-8 | La Joya |
11:15 pm | B | Beta Males FC | 1-0 | Rutherford Forrest |
11:15 pm | C | Molino City | 3-0 | W33 FC |
Tuesday, November 28, 2023 – Matchweek 11
Bye Week:
- Coed: One Touchables, Goal Diggers, Miguel FC, The Fraudsters, Net 6 and Chill, Entourage Azzurri
- Division #3/4: La Joya, Molino City, Rutherford Forrest, W33 FC
Double-header: Inter Maple FC, Toronto AFC, Nuvo FC, Not Shcared FC
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
9:00 pm | A | Kings XI | 1-3 | Nacional FC |
9:00 pm | B | Top Boys | 0-7 | Bolton FC |
9:00 pm | C | Calcio Academy | 4-7 | Beercelona |
9:45 pm | A | Inter Maple FC | 2-1 | Pinnie the Pooh |
9:45 pm | B | Nuvo FC | 0-1 | Park FC |
9:45 pm | C | Toronto AFC | 5-1 | Not Shcared FC |
10:30 pm | A | Spros FC | 4-0 | Palazzo FC |
10:30 pm | B | DVTK | 4-8 | Oaks Dons |
10:30 pm | C | Chubby Alonso’s | 1-19 | Beta Males FC |
11:15 pm | A | Nuvo FC | 0-1 | Not Shcared FC |
11:15 pm | B | Inter Maple FC | 0-1 | Toronto AFC |
11:15 pm | C |
PLAYOFFS: Tuesday, December 5, 2023
TIME | Field | Division | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | #2 semi-final | Bolton FC (1) | Top Boys (4) | |
9:00pm | B | #2 semi-final | Nacional FC (2) | Beercelona (3) | |
9:00pm | C | #3/4 semi-final | Molino City (1) | La Joya (4) | |
9:45pm | A | #3/4 semi-final | W33 FC (2) | Rutherford Forest (3) | |
9:45pm | B | The Morts | Spros FC | ||
9:45pm | C | Revival FC | DVTK | ||
10:30pm | A | Coed semi-final | Miguel FC (1) | One Touchables (4) | |
10:30pm | B | Coed semi-final | Goal Diggers (2) | The Fraudsters (3) | |
10:30pm | C | #2 final | |||
11:15pm | A | #5 North semi-final | Not Shcared FC (1) | Inter Maple (4) | |
11:15pm | B | #5 North semi-final | Pinnie the Pooh (2) | Toronto AFC (3) | |
11:15pm | C |
PLAYOFFS: Tuesday, December 12, 2023
TIME | Field | Division | HOME TEAM | SCORE | AWAY TEAM |
9:00pm | A | #5 South semi-final | |||
9:00pm | B | #5 South semi-final | |||
9:00pm | C | Coed final | |||
9:45pm | A | ||||
9:45pm | B | #3/4 final | |||
9:45pm | C | ||||
10:30pm | A | #5 South final | |||
10:30pm | B | ||||
10:30pm | C | ||||
11:15pm | A | ||||
11:15pm | B | ||||
11:15pm | C |