CALEDON DOME 6v6
Tuesday, November 10, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | Tdot FC | Bolton Ballaz | |
| 8:00pm | B | Henny Hitmen | Tropics FC | |
| 9:00pm | A | Blue Ballaz | Sharks | |
| 9:00pm | B | CBT FC | FC Beercelona | |
| 10:00pm | A | Armata House | Leafs | |
| 10:00pm | B |
Tuesday, November 17, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | CBT FC | Leafs | |
| 8:00pm | B | FC Beercelona | Armata House | |
| 9:00pm | A | Tdot FC | Sharks | |
| 9:00pm | B | Tropics FC | Blue Ballers | |
| 10:00pm | A | Bolton Ballaz | Henny Hitmen | |
| 10:00pm | B |
Tuesday, November 24, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | Bolton Ballaz | Tropic FC | |
| 8:00pm | B | Henny Hitmen | Sharks | |
| 9:00pm | A | CBT FC | Armata House | |
| 9:00pm | B | FC Beercelona | Leafs | |
| 10:00pm | A | Tdot FC | Blue Ballers | |
| 10:00pm | B |
Tuesday, December 1, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | Bolton Ballaz | Sharks | |
| 8:00pm | B | Tdot FC | Tropics FC | |
| 9:00pm | A | Henny Hitmen | Blue Ballers | |
| 9:00pm | B | Leafs | Armata House | |
| 10:00pm | A | FC Beercelona | CBT FC | |
| 10:00pm | B |