Thursday, June 12, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Johnnie Walker | 4-8 | Scar |
8:00 pm | B | Pastable FC | 7-3 | Goal Diggers FC |
8:00 pm | C | DRM FC | 1-8 | Metaphase |
9:00pm | A | Dariyan FC | 8-5 | Gladiatori |
9:00pm | B | Toca Juniors | 8-0 | LNP FC |
9:00pm | C | Banana Ice FC | 1-1 | Ligma FC |
10:00pm | A | QVFC | 4-1 | Halal FC |
10:00pm | B | Gooners FC | 0-11 | Sicklifes FC |
10:00pm | C | Tarantula FC | 3-3 | Eagles Enterprises |
Thursday, June 19, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Sicklifes FC | Tarantula FC | |
8:00 pm | B | QVFC | Eagles Enterprises | |
8:00 pm | C | Halal FC | Gooners FC | |
9:00pm | A | Goal Diggers FC | DRM FC | |
9:00pm | B | Johnnie Walker | Metaphase | |
9:00pm | C | Scar | Pastable FC | |
10:00pm | A | Toca Juniors | Gladiatori | |
10:00pm | B | LNP FC | Banana Ice FC | |
10:00pm | C | Ligma FC | Dariyan FC |
Thursday, June 26, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | LNP FC | Ligma FC | |
8:00 pm | B | Banana Ice FC | Gladiatori | |
8:00 pm | C | Toca Juniors | Dariyan FC | |
9:00pm | A | Halal FC | Sicklifes FC | |
9:00pm | B | Gooners FC | Eagles Enterprises | |
9:00pm | C | QVFC | Tarantula FC | |
10:00pm | A | Scar | Goal Diggers FC | |
10:00pm | B | Pastable FC | Metaphase | |
10:00pm | C | Johnnie Walker | DRM FC |