Thursday, June 4, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | DRM FC | 13-0 | EJ Wet Em Up |
| 8:00 pm | B | Hold Dat FC | 5-3 | Evil Capybara FC |
| 8:00 pm | C | Lamassu FC | 4-6 | Tarantula FC |
| 9:00pm | A | Gladiatori | 3-5 | Toca Juniors |
| 9:00pm | B | FC Fuego | 3-2 | QVFC |
| 9:00pm | C | Remastered FC | 10-0 | Los Chulos FC |
| 10:00pm | A | LNP FC | 8-3 | FC Reggio |
| 10:00pm | B | Members United | 3-6 | For Fuchs Sake |
| 10:00pm | C | Banana Ice FC | 6-0 | Eagles Enterprises |
Thursday, June 11, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | For Fuchs Sake | Banana Ice FC | |
| 8:00 pm | B | LNP FC | Eagles Enterprises | |
| 8:00 pm | C | FC Reggio | Members United | |
| 9:00pm | A | Lamassu FC | Evil Capybara FC | |
| 9:00pm | B | DRM FC | Tarantula FC | |
| 9:00pm | C | EJ Wet Em Up | Hold Dat FC | |
| 10:00pm | A | QVFC | Remastered FC | |
| 10:00pm | B | Gladiatori | Los Chulos FC | |
| 10:00pm | C | Toca Juniors | FC Fuego |
Thursday, June 18, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | Toca Juniors | QVFC | |
| 8:00 pm | B | FC Fuego | Los Chulos FC | |
| 8:00 pm | C | Gladiatori | Remastered FC | |
| 9:00pm | A | FC Reggio | For Fuchs Sake | |
| 9:00pm | B | Members United | Eagles Enterprises | |
| 9:00pm | C | LNP FC | Banana Ice FC | |
| 10:00pm | A | EJ Wet Em Up | Evil Capybara FC | |
| 10:00pm | B | Hold Dat FC | Tarantula FC | |
| 10:00pm | C | DRM FC | Lamassu FC |
Thursday, June 25, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | DRM FC | Evil Capybara FC | |
| 8:00 pm | B | EJ Wet Em Up | Tarantula FC | |
| 8:00 pm | C | Hold Dat FC | Lamassu FC | |
| 9:00pm | A | Toca Juniors | Los Chulos FC | |
| 9:00pm | B | Gladiatori | QVFC | |
| 9:00pm | C | FC Fuego | Remastered FC | |
| 10:00pm | A | LNP FC | For Fuchs Sake | |
| 10:00pm | B | FC Reggio | Eagles Enterprises | |
| 10:00pm | C | Members United | Banana Ice FC |
Thursday, July 2, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | For Fuchs Sake | Eagles Enterprises | |
| 8:00 pm | B | FC Reggio | Banana Ice FC | |
| 8:00 pm | C | LNP FC | Members United | |
| 9:00pm | A | EJ Wet Em Up | Lamassu FC | |
| 9:00pm | B | DRM FC | Hold Dat FC | |
| 9:00pm | C | Evil Capybara FC | Tarantula FC | |
| 10:00pm | A | Gladiatori | FC Fuego | |
| 10:00pm | B | Toca Juniors | Remastered FC | |
| 10:00pm | C | QVFC | Los Chulos FC |
Thursday, July 9, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | QVFC | FC Fuego | |
| 8:00 pm | B | Los Chulos FC | Remastered FC | |
| 8:00 pm | C | Toca Juniors | Gladiatori | |
| 9:00pm | A | For Fuchs Sake | Members United | |
| 9:00pm | B | Eagles Enterprises | Banana Ice FC | |
| 9:00pm | C | FC Reggio | LNP FC | |
| 10:00pm | A | Evil Capybara FC | Hold Dat FC | |
| 10:00pm | B | Tarantula FC | Lamassu FC | |
| 10:00pm | C | EJ Wet Em Up | DRM FC |
Thursday, July 16, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | Tarantula FC | DRM FC | |
| 8:00 pm | B | Hold Dat FC | EJ Wet Em Up | |
| 8:00 pm | C | Lamassu FC | Evil Capybara FC | |
| 9:00pm | A | Los Chulos FC | Gladiatori | |
| 9:00pm | B | FC Fuego | Toca Juniors | |
| 9:00pm | C | Remastered FC | QVFC | |
| 10:00pm | A | Banana Ice FC | For Fuchs Sake | |
| 10:00pm | B | Eagles Enterprises | LNP FC | |
| 10:00pm | C | Members United | FC Reggio |
Thursday, July 23, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | Banana Ice FC | LNP FC | |
| 8:00 pm | B | For Fuchs Sake | FC Reggio | |
| 8:00 pm | C | Eagles Enterprises | Members United | |
| 9:00pm | A | Lamassu FC | DRM FC | |
| 9:00pm | B | Evil Capybara FC | EJ Wet Em Up | |
| 9:00pm | C | Tarantula FC | Hold Dat FC | |
| 10:00pm | A | QVFC | Toca Juniors | |
| 10:00pm | B | Remastered FC | Gladiatori | |
| 10:00pm | C | Los Chulos FC | FC Fuego |
Thursday, July 30, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | Remastered FC | FC Fuego | |
| 8:00 pm | B | Los Chulos FC | Toca Juniors | |
| 8:00 pm | C | QVFC | Gladiatori | |
| 9:00pm | A | Eagles Enterprises | FC Reggio | |
| 9:00pm | B | Banana Ice FC | Members United | |
| 9:00pm | C | For Fuchs Sake | LNP FC | |
| 10:00pm | A | Lamassu FC | Hold Dat FC | |
| 10:00pm | B | Tarantula FC | EJ Wet Em Up | |
| 10:00pm | C | Evil Capybara FC | DRM FC |
Thursday, August 6, 2026
| TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
| 8:00pm | A | Tarantula FC | Evil Capybara FC | |
| 8:00 pm | B | Hold Dat FC | DRM FC | |
| 8:00 pm | C | Lamassu FC | EJ Wet Em Up | |
| 9:00pm | A | Remastered FC | Toca Juniors | |
| 9:00pm | B | Los Chulos FC | QVFC | |
| 9:00pm | C | FC Fuego | Gladiatori | |
| 10:00pm | A | Members United | LNP FC | |
| 10:00pm | B | Banana Ice FC | FC Reggio | |
| 10:00pm | C | Eagles Enterprises | For Fuchs Sake |