#3
Team | GP | W | L | T | PTS | GF | GA | Diff. |
2 Much Sauce | 7 | 5 | 1 | 1 | 16 | 29 | 12 | 17 |
La Familia FC | 7 | 4 | 2 | 1 | 13 | 17 | 11 | 6 |
ProStars White | 7 | 3 | 2 | 2 | 11 | 21 | 19 | 2 |
Malaka FC | 7 | 3 | 3 | 1 | 10 | 18 | 20 | -2 |
DFC | 7 | 2 | 2 | 3 | 9 | 17 | 21 | -4 |
Pino FC | 7 | 0 | 7 | 0 | 0 | 10 | 28 | -18 |
#4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Nationality | 7 | 7 | 0 | 0 | 21 | 30 | 11 | 19 |
Calcio Kings | 7 | 6 | 1 | 0 | 18 | 23 | 15 | 8 |
FC Mamma Mia | 7 | 3 | 3 | 1 | 10 | 18 | 16 | 2 |
Rexdale United | 7 | 2 | 5 | 0 | 6 | 18 | 23 | -5 |
Vaughan Whitecaps | 7 | 1 | 5 | 1 | 4 | 5 | 20 | -15 |
Bongos 2.0 | 7 | 1 | 6 | 0 | 3 | 16 | 24 | -8 |
#5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Gladiatori | 7 | 4 | 2 | 1 | 13 | 27 | 19 | 8 |
CSF | 7 | 4 | 2 | 1 | 13 | 23 | 19 | 4 |
Dubai Strikers | 7 | 4 | 3 | 0 | 12 | 25 | 22 | 3 |
Obelisk The Tormentors | 7 | 3 | 2 | 2 | 11 | 15 | 17 | -2 |
Top G Calcio | 7 | 2 | 3 | 2 | 8 | 19 | 15 | 4 |
197 Bandits | 7 | 1 | 6 | 0 | 3 | 6 | 25 | -19 |
#5 Central
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Banana Ice FC | 8 | 7 | 1 | 0 | 21 | 21 | 8 | 13 |
OH DIO FC | 8 | 5 | 3 | 0 | 15 | 15 | 9 | 6 |
LIDZFC | 8 | 5 | 3 | 0 | 15 | 15 | 11 | 4 |
MVV Maastricht | 8 | 4 | 4 | 0 | 12 | 14 | 16 | -2 |
Resurrection FC | 8 | 3 | 5 | 0 | 9 | 18 | 21 | -3 |
Los Andes FC | 8 | 0 | 8 | 0 | 0 | 6 | 25 | -19 |
#5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Mommy Bless Me | 7 | 6 | 1 | 0 | 18 | 21 | 8 | 13 |
Degenz | 7 | 4 | 2 | 1 | 13 | 14 | 8 | 6 |
YDM FC | 7 | 4 | 2 | 1 | 13 | 13 | 14 | -1 |
No Knees FC | 7 | 3 | 4 | 0 | 9 | 15 | 15 | 0 |
Buon Sesso | 7 | 2 | 4 | 1 | 7 | 12 | 19 | -7 |
Eagles Enterprise | 7 | 0 | 6 | 1 | 1 | 11 | 23 | -12 |