#4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Metaphase | 3 | 3 | 0 | 0 | 9 | 18 | 8 | 10 |
Scar | 3 | 2 | 0 | 1 | 7 | 20 | 13 | 7 |
DRM FC | 3 | 2 | 1 | 0 | 6 | 11 | 9 | 2 |
Pastable FC | 3 | 1 | 1 | 1 | 4 | 14 | 11 | 3 |
Johnnie Walker | 3 | 0 | 3 | 0 | 0 | 9 | 20 | -11 |
Goal Diggers FC | 3 | 0 | 3 | 0 | 0 | 8 | 19 | -11 |
#5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Dariyan FC | 3 | 3 | 0 | 0 | 9 | 20 | 11 | 9 |
Banana Ice FC | 3 | 2 | 0 | 1 | 7 | 16 | 7 | 9 |
Toca Juniors | 3 | 2 | 1 | 0 | 6 | 15 | 7 | 8 |
Ligma FC | 3 | 1 | 1 | 1 | 4 | 10 | 9 | 1 |
Gladiatori | 3 | 0 | 3 | 0 | 0 | 8 | 18 | -10 |
LNP FC | 3 | 0 | 3 | 0 | 0 | 6 | 23 | -17 |
#5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Sicklifes FC | 3 | 2 | 0 | 1 | 7 | 20 | 2 | 18 |
Eagles Enterprises | 3 | 2 | 0 | 1 | 7 | 17 | 7 | 10 |
QVFC | 3 | 1 | 1 | 1 | 4 | 9 | 8 | 1 |
Tarantula FC | 3 | 0 | 0 | 3 | 3 | 6 | 6 | 0 |
Halal FC | 3 | 1 | 2 | 0 | 3 | 6 | 12 | -6 |
Gooners FC | 3 | 0 | 3 | 0 | 0 | 1 | 24 | -23 |