#3
Team | GP | W | L | T | PTS | GF | GA | Diff. |
2 Much Sauce | 2 | 1 | 0 | 1 | 4 | 7 | 3 | 4 |
ProStars White | 2 | 1 | 0 | 1 | 4 | 7 | 4 | 3 |
La Familia FC | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 |
DFC | 2 | 0 | 0 | 2 | 2 | 5 | 5 | 0 |
Malaka FC | 2 | 0 | 1 | 1 | 1 | 2 | 6 | -4 |
Pino FC | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 |
#4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
FC Mamma Mia | 2 | 2 | 0 | 0 | 6 | 9 | 1 | 8 |
Calcio Kings | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 4 |
Nationality | 2 | 2 | 0 | 0 | 6 | 5 | 3 | 2 |
Bongos 2.0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | -4 |
Rexdale United | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 |
Vaughan Whitecaps | 2 | 0 | 2 | 0 | 0 | 0 | 5 | -5 |
#5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Top G Calcio | 2 | 2 | 0 | 0 | 6 | 8 | 0 | 8 |
Obelisk The Tormentors | 2 | 1 | 0 | 1 | 4 | 5 | 4 | 1 |
CSF | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 |
Dubai Strikers | 2 | 1 | 1 | 0 | 3 | 5 | 7 | -2 |
Gladiatori | 2 | 0 | 1 | 1 | 1 | 4 | 7 | -3 |
197 Bandits | 2 | 0 | 2 | 0 | 0 | 1 | 7 | -6 |
#5 Central
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Banana Ice FC | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 5 |
OH DIO FC | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
MVV Maastricht | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
LIDZFC | 2 | 1 | 1 | 0 | 3 | 2 | 3 | -1 |
Resurrection FC | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
Dirties FC | 2 | 0 | 2 | 0 | 0 | 0 | 6 | -6 |
#5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
YDM FC | 2 | 2 | 0 | 0 | 6 | 6 | 4 | 2 |
Degenz | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 |
Mommy Bless Me | 2 | 1 | 1 | 0 | 3 | 6 | 5 | 1 |
No Knees FC | 2 | 1 | 1 | 0 | 3 | 5 | 6 | -1 |
Eagles Enterprise | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 |
Buon Sesso | 2 | 0 | 2 | 0 | 0 | 2 | 6 | -4 |