#4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Metaphase | 10 | 9 | 0 | 1 | 28 | 75 | 26 | 49 |
DRM FC | 10 | 6 | 3 | 1 | 19 | 43 | 28 | 15 |
Scar | 10 | 5 | 3 | 2 | 17 | 49 | 40 | 9 |
Pastable FC | 10 | 5 | 3 | 2 | 17 | 51 | 34 | 17 |
Goal Diggers FC | 10 | 2 | 8 | 0 | 6 | 25 | 49 | -24 |
Johnnie Walker | 10 | 0 | 10 | 0 | 0 | 14 | 81 | -67 |
#5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Dariyan FC | 10 | 8 | 1 | 1 | 25 | 70 | 38 | 32 |
Ligma FC | 10 | 6 | 3 | 1 | 19 | 34 | 27 | 7 |
Banana Ice FC | 10 | 5 | 3 | 2 | 17 | 42 | 30 | 12 |
Toca Juniors | 10 | 5 | 5 | 0 | 15 | 42 | 29 | 13 |
Gladiatori | 10 | 3 | 7 | 0 | 9 | 35 | 47 | -12 |
LNP FC | 10 | 1 | 9 | 0 | 3 | 28 | 79 | -51 |
#5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Sicklifes FC | 10 | 7 | 1 | 2 | 23 | 44 | 9 | 35 |
Eagles Enterprises | 10 | 7 | 2 | 1 | 22 | 44 | 19 | 25 |
Tarantula FC | 10 | 6 | 1 | 3 | 21 | 36 | 16 | 20 |
QVFC | 10 | 4 | 4 | 2 | 14 | 32 | 19 | 13 |
Halal FC | 10 | 2 | 8 | 0 | 6 | 17 | 41 | -24 |
Gooners FC | 10 | 0 | 10 | 0 | 0 | 6 | 75 | -69 |