#4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Metaphase | 4 | 3 | 0 | 1 | 10 | 23 | 13 | 10 |
Scar | 4 | 2 | 0 | 2 | 8 | 25 | 18 | 7 |
Pastable FC | 4 | 2 | 1 | 1 | 7 | 17 | 11 | 6 |
DRM FC | 4 | 2 | 2 | 0 | 6 | 11 | 12 | -1 |
Goal Diggers FC | 4 | 1 | 3 | 0 | 3 | 11 | 19 | -8 |
Johnnie Walker | 4 | 0 | 4 | 0 | 0 | 9 | 23 | -14 |
#5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Dariyan FC | 4 | 3 | 0 | 1 | 10 | 24 | 15 | 9 |
Banana Ice FC | 4 | 2 | 0 | 2 | 8 | 20 | 11 | 9 |
Ligma FC | 4 | 2 | 1 | 1 | 7 | 14 | 11 | 3 |
Toca Juniors | 4 | 2 | 2 | 0 | 6 | 17 | 11 | 6 |
Gladiatori | 4 | 1 | 3 | 0 | 3 | 15 | 20 | -5 |
LNP FC | 4 | 0 | 4 | 0 | 0 | 8 | 30 | -22 |
#5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Sicklifes FC | 4 | 3 | 0 | 1 | 10 | 25 | 2 | 23 |
Eagles Enterprises | 4 | 3 | 0 | 1 | 10 | 26 | 9 | 17 |
Tarantula FC | 4 | 1 | 0 | 3 | 6 | 14 | 7 | 7 |
QVFC | 4 | 1 | 2 | 1 | 4 | 9 | 13 | -4 |
Halal FC | 4 | 1 | 3 | 0 | 3 | 8 | 21 | -13 |
Gooners FC | 4 | 0 | 4 | 0 | 0 | 2 | 32 | -30 |