Elite
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Mississauga Dolphins | 10 | 7 | 1 | 2 | 23 | 33 | 22 | 11 |
Bolton FC | 10 | 7 | 2 | 1 | 22 | 28 | 14 | 14 |
Nothing Toulouse | 10 | 5 | 2 | 3 | 18 | 21 | 18 | 3 |
Shooters | 10 | 5 | 5 | 0 | 15 | 33 | 25 | 8 |
Calcio Academy | 10 | 3 | 7 | 0 | 9 | 24 | 35 | -11 |
Oromia FC | 10 | 0 | 10 | 0 | 0 | 16 | 45 | -29 |
#3/4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
W33 FC | 10 | 7 | 2 | 1 | 22 | 33 | 23 | 10 |
DRM FC | 10 | 6 | 2 | 2 | 20 | 37 | 18 | 19 |
Sandstorm FC | 10 | 5 | 3 | 2 | 17 | 26 | 14 | 12 |
Mapoli FC | 10 | 5 | 4 | 1 | 16 | 27 | 25 | 2 |
Park FC | 10 | 2 | 7 | 1 | 7 | 19 | 37 | -18 |
Martello Painting FC | 10 | 1 | 8 | 1 | 4 | 8 | 35 | -27 |
#5
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Oaks Dons | 10 | 8 | 1 | 1 | 25 | 50 | 16 | 34 |
Revival FC | 10 | 7 | 3 | 0 | 21 | 35 | 15 | 20 |
The Morts | 10 | 6 | 2 | 2 | 20 | 33 | 25 | 8 |
Civilized FC | 10 | 4 | 5 | 1 | 13 | 33 | 24 | 9 |
Syash B Team | 10 | 1 | 6 | 3 | 6 | 19 | 37 | -18 |
Creams & Nightmares | 10 | 0 | 9 | 1 | 1 | 11 | 58 | -47 |
Coed
*First tiebreaker is H2H
Team | GP | W | L | T | PTS | GF | GA | Diff. |
One Touchables | 10 | 8 | 0 | 2 | 26 | 35 | 10 | 25 |
Miguel FC | 10 | 5 | 3 | 2 | 17 | 28 | 20 | 8 |
AFC Woodbridge | 10 | 4 | 3 | 3 | 15 | 28 | 21 | 7 |
Los Pendejos | 10 | 4 | 3 | 3 | 15 | 19 | 15 | 4 |
Retired Grandparents | 10 | 3 | 5 | 2 | 11 | 18 | 24 | -6 |
Rapini Cugini | 10 | 0 | 10 | 0 | 0 | 17 | 56 | -39 |