Division #3 / 4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
La Familia | 10 | 8 | 1 | 1 | 25 | 30 | 14 | 16 |
Inter Imbroglione | 10 | 5 | 4 | 1 | 16 | 27 | 26 | 1 |
Obelisk the Tormentors | 10 | 5 | 4 | 1 | 16 | 17 | 16 | 1 |
Flavour Town | 10 | 4 | 3 | 3 | 15 | 13 | 16 | -3 |
Calcio Totale | 10 | 3 | 4 | 3 | 12 | 15 | 19 | -4 |
Rats 2 Glory | 10 | 0 | 9 | 1 | 1 | 9 | 31 | -22 |
Division #5
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Top G FC | 10 | 7 | 1 | 2 | 23 | 43 | 17 | 26 |
Lids FC | 10 | 6 | 3 | 1 | 19 | 38 | 24 | 14 |
Teutones | 10 | 5 | 3 | 2 | 17 | 30 | 20 | 10 |
DVTK | 10 | 4 | 4 | 2 | 14 | 49 | 33 | 16 |
Euro Galaxy | 10 | 3 | 5 | 2 | 11 | 21 | 37 | -16 |
The Green Machines | 10 | 0 | 9 | 1 | 1 | 13 | 64 | -51 |
Division Coed #1
Team | GP | W | L | T | PTS | GF | GA | Diff. |
The B Team | 10 | 8 | 2 | 0 | 24 | 34 | 20 | 14 |
Boyz FC | 10 | 6 | 2 | 2 | 20 | 33 | 23 | 10 |
CTGS FC | 10 | 5 | 3 | 2 | 17 | 27 | 22 | 5 |
The Sugo Squad | 10 | 5 | 4 | 1 | 16 | 19 | 19 | 0 |
Outta Breath | 10 | 3 | 5 | 2 | 11 | 19 | 27 | -8 |
Ball Breakers | 10 | 0 | 7 | 3 | 3 | 13 | 31 | -18 |
Division Coed #2
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Noblecorp FC | 10 | 9 | 0 | 1 | 28 | 68 | 18 | 50 |
AFC Richmond | 10 | 7 | 3 | 0 | 21 | 34 | 25 | 9 |
Mint FC | 10 | 5 | 3 | 2 | 17 | 33 | 26 | 7 |
Vertigoals | 10 | 4 | 4 | 2 | 14 | 24 | 21 | 3 |
She’s The Man FC | 10 | 1 | 7 | 2 | 5 | 6 | 27 | -21 |
Pizza Wine Calcio | 10 | 0 | 9 | 1 | 1 | 7 | 55 | -48 |
Updated, as of Thursday, May 25, 2023