Division #2
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Tdot FC | 10 | 7 | 2 | 1 | 22 | 30 | 17 | 13 |
8 Eterno | 10 | 6 | 1 | 3 | 21 | 22 | 15 | 7 |
La Estrella | 10 | 6 | 2 | 2 | 20 | 27 | 23 | 4 |
Calcio FC | 10 | 3 | 5 | 2 | 11 | 24 | 21 | 3 |
Island Boys | 10 | 1 | 7 | 2 | 5 | 21 | 25 | -4 |
Champions FC | 10 | 1 | 7 | 2 | 5 | 10 | 23 | -13 |
Division #3
Team | GP | W | L | T | PTS | GF | GA | Diff. |
FC HBD Njeli | 10 | 7 | 2 | 1 | 22 | 33 | 15 | 18 |
Khabour FC | 10 | 6 | 4 | 0 | 18 | 39 | 22 | 17 |
Vida FC | 10 | 6 | 4 | 0 | 18 | 25 | 25 | 0 |
United FC | 10 | 5 | 4 | 1 | 16 | 27 | 24 | 3 |
Stoned Gentlemen | 10 | 3 | 7 | 0 | 9 | 18 | 28 | -10 |
PGFC | 10 | 2 | 8 | 0 | 6 | 16 | 35 | -19 |
Division #4
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Chunk Boy Slim | 10 | 8 | 1 | 1 | 25 | 26 | 15 | 11 |
AC Pizzelle | 10 | 7 | 2 | 1 | 22 | 29 | 11 | 18 |
Jeff’s FC | 10 | 4 | 5 | 1 | 13 | 16 | 17 | -1 |
KickOFF GTA | 10 | 2 | 4 | 4 | 10 | 18 | 21 | -3 |
EX CRS | 10 | 2 | 5 | 3 | 9 | 11 | 20 | -9 |
Gaz Metan | 10 | 1 | 7 | 2 | 5 | 13 | 27 | -14 |
Division #5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Footy Culture | 10 | 7 | 1 | 2 | 23 | 26 | 14 | 12 |
FC Bada Bing | 9 | 7 | 2 | 0 | 21 | 32 | 16 | 16 |
Cruijfftal Palace | 10 | 7 | 3 | 0 | 21 | 28 | 18 | 10 |
Manchesthair City | 9 | 3 | 5 | 1 | 10 | 30 | 27 | 3 |
Pisellino FC | 10 | 1 | 7 | 2 | 5 | 23 | 38 | -15 |
I Fratelli FC | 10 | 1 | 8 | 1 | 4 | 18 | 40 | -22 |
Division #5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Royal Toronto | 10 | 8 | 0 | 2 | 26 | 31 | 11 | 20 |
Pinepoint FC | 10 | 6 | 2 | 2 | 20 | 33 | 16 | 17 |
$pot | 10 | 5 | 3 | 2 | 17 | 30 | 23 | 7 |
Westway Calcio | 10 | 3 | 4 | 3 | 12 | 18 | 20 | -2 |
Managgia FC | 10 | 3 | 7 | 0 | 9 | 25 | 40 | -15 |
Weston Lions FC | 10 | 0 | 9 | 1 | 1 | 16 | 41 | -25 |
Division #5 East
Team | GP | W | L | T | PTS | GF | GA | Diff. |
We The Ones | 10 | 7 | 2 | 1 | 22 | 34 | 21 | 13 |
Los Pistoleros | 10 | 5 | 2 | 3 | 18 | 16 | 15 | 1 |
AC Starz | 10 | 5 | 4 | 1 | 16 | 23 | 17 | 6 |
Cion FC | 10 | 4 | 3 | 3 | 15 | 18 | 19 | -1 |
Canada FC | 10 | 3 | 3 | 4 | 13 | 13 | 14 | -1 |
Wisla FC | 10 | 0 | 10 | 0 | 0 | 3 | 21 | -18 |
Division #5 Central
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Cirillo FC | 9 | 8 | 0 | 1 | 25 | 31 | 14 | 17 |
Degenz FC | 9 | 6 | 2 | 1 | 19 | 33 | 21 | 12 |
QVFC | 9 | 5 | 2 | 2 | 17 | 28 | 24 | 4 |
Brampton Generals | 9 | 5 | 3 | 1 | 16 | 24 | 21 | 3 |
Azul FC | 9 | 4 | 4 | 1 | 13 | 22 | 19 | 3 |
Cheeky Blinders | 9 | 4 | 4 | 1 | 13 | 23 | 23 | 0 |
Colo Colo | 9 | 2 | 6 | 1 | 7 | 20 | 24 | -4 |
Lamassu | 9 | 2 | 6 | 1 | 7 | 16 | 22 | -6 |
Ball Busters | 9 | 2 | 6 | 1 | 7 | 14 | 24 | -10 |
Sav FC | 9 | 1 | 6 | 2 | 5 | 23 | 38 | -15 |
Women’s A Division
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Etobicoke FC | 10 | 7 | 1 | 2 | 23 | 24 | 10 | 14 |
Blue Lock | 10 | 7 | 2 | 1 | 22 | 27 | 7 | 20 |
LTS | 10 | 4 | 4 | 2 | 14 | 16 | 14 | 2 |
Vaughan Azzurri | 10 | 4 | 6 | 0 | 12 | 12 | 17 | -5 |
Caledon Ladies | 10 | 3 | 7 | 0 | 9 | 22 | 32 | -10 |
Talons FC | 10 | 2 | 7 | 1 | 7 | 13 | 33 | -20 |
Women’s B Division
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Victorious Secret | 10 | 8 | 1 | 1 | 25 | 32 | 9 | 23 |
Daddies FC | 10 | 5 | 5 | 0 | 15 | 29 | 15 | 14 |
Red Bulls | 10 | 3 | 3 | 4 | 13 | 12 | 16 | -4 |
Vaughan AC | 10 | 4 | 5 | 1 | 13 | 11 | 20 | -9 |
Straight Shooters | 10 | 4 | 5 | 1 | 13 | 16 | 27 | -11 |
She’s A Keeper | 10 | 1 | 6 | 3 | 6 | 7 | 20 | -13 |
Coed Division
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Cleats and Cleavage | 9 | 6 | 2 | 1 | 19 | 30 | 16 | 14 |
2 Joe Academy | 9 | 5 | 3 | 1 | 16 | 25 | 22 | 3 |
Dina’s Team | 9 | 4 | 5 | 0 | 12 | 30 | 19 | 11 |
Beercelona | 9 | 2 | 7 | 0 | 6 | 16 | 44 | -28 |
Updated, as of Monday, May 29, 2023