Division #1
Atletico Canadians | 4 | 3 | 0 | 1 | 10 | 10 | 2 | 8 |
Toronto Pamir SC | 4 | 3 | 0 | 1 | 10 | 18 | 11 | 7 |
Geeve FC | 4 | 2 | 1 | 1 | 7 | 11 | 10 | 1 |
Fetch Soup | 5 | 2 | 3 | 0 | 6 | 17 | 18 | -1 |
Mezza Barba | 4 | 1 | 1 | 2 | 5 | 12 | 11 | 1 |
St. Martha CF | 5 | 0 | 4 | 1 | 1 | 6 | 20 | -14 |
Division #2
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Sketch FC | 5 | 3 | 0 | 2 | 11 | 13 | 10 | 3 |
PPT United | 5 | 3 | 2 | 0 | 9 | 8 | 8 | 0 |
Octubre 7 | 5 | 2 | 1 | 2 | 8 | 14 | 10 | 4 |
Stoned Gentlemen | 5 | 2 | 2 | 1 | 7 | 13 | 10 | 3 |
Tdot FC | 5 | 1 | 1 | 3 | 6 | 18 | 10 | 8 |
European Boys | 5 | 0 | 5 | 0 | 0 | 3 | 21 | -18 |
Division #3
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Champions FC | 5 | 4 | 0 | 1 | 13 | 18 | 9 | 9 |
York Jets | 5 | 3 | 1 | 1 | 10 | 11 | 8 | 3 |
KickOFF | 5 | 1 | 1 | 3 | 6 | 9 | 9 | 0 |
Sandstorm FC | 5 | 2 | 3 | 0 | 6 | 11 | 13 | -2 |
La Estrella | 5 | 2 | 3 | 0 | 6 | 12 | 15 | -3 |
Bayern Neverlosin | 5 | 0 | 4 | 1 | 1 | 6 | 17 | -11 |
Division #4 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
EX CRS | 4 | 3 | 0 | 1 | 10 | 11 | 6 | 0 |
The Gunners | 4 | 3 | 1 | 0 | 9 | 22 | 4 | 18 |
Sharafokh | 4 | 3 | 1 | 0 | 9 | 18 | 7 | 11 |
Flavour Town | 4 | 2 | 1 | 1 | 7 | 11 | 6 | 0 |
YJ | 5 | 0 | 4 | 1 | 1 | 3 | 19 | -16 |
FC Them | 5 | 0 | 4 | 1 | 1 | 2 | 27 | -25 |
Division #4 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Berenstain Bears | 5 | 4 | 1 | 0 | 12 | 10 | 7 | 3 |
Jeff’s FC | 5 | 3 | 2 | 0 | 9 | 11 | 6 | 5 |
Kelly FC | 5 | 3 | 2 | 0 | 9 | 9 | 5 | 4 |
AC Pizzelle | 5 | 3 | 2 | 0 | 9 | 10 | 11 | -1 |
Milf Hunters | 5 | 1 | 3 | 1 | 4 | 7 | 11 | -4 |
Gaz Metan | 5 | 0 | 4 | 1 | 1 | 5 | 9 | -4 |
Division #5 North
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Chunk Boy Slim | 5 | 4 | 1 | 0 | 12 | 26 | 9 | 17 |
Royal Toronto | 5 | 3 | 1 | 1 | 10 | 14 | 9 | 5 |
VM FC | 5 | 3 | 2 | 0 | 9 | 17 | 11 | 6 |
I Fratelli FC | 5 | 2 | 2 | 1 | 7 | 12 | 13 | -1 |
AC B | 5 | 2 | 3 | 0 | 6 | 14 | 21 | -7 |
Sturdy FC | 5 | 0 | 5 | 0 | 0 | 6 | 26 | -20 |
Division #5 South
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Yes Men United | 5 | 4 | 1 | 0 | 12 | 26 | 11 | 15 |
Cazo FC | 5 | 3 | 1 | 1 | 10 | 15 | 10 | 5 |
OTF | 4 | 2 | 1 | 1 | 7 | 13 | 10 | 3 |
QVFC | 4 | 2 | 2 | 0 | 6 | 8 | 9 | -1 |
Settebello Calcio | 5 | 1 | 4 | 0 | 3 | 10 | 18 | -8 |
Tugas FC | 5 | 1 | 4 | 0 | 3 | 5 | 13 | -8 |
Division #5 Central
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Umbertone Academy | 4 | 3 | 0 | 1 | 10 | 19 | 8 | 11 |
DVTK | 4 | 3 | 1 | 0 | 9 | 19 | 9 | 10 |
Khaboor FC | 4 | 2 | 2 | 0 | 6 | 12 | 8 | 4 |
Corto Muso | 4 | 2 | 2 | 0 | 6 | 11 | 21 | -10 |
Sav FC | 4 | 1 | 2 | 1 | 4 | 9 | 11 | -2 |
Nize DeBeek | 4 | 0 | 4 | 0 | 0 | 12 | 24 | -12 |
Division #5 East
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Manchesthair City | 5 | 4 | 1 | 0 | 12 | 13 | 7 | 6 |
Los Pistoleros | 5 | 3 | 1 | 1 | 10 | 16 | 11 | 5 |
Cruijfftal Palace | 4 | 2 | 2 | 0 | 6 | 15 | 11 | 4 |
Cion FC | 5 | 2 | 3 | 0 | 6 | 6 | 14 | -8 |
Canada FC | 5 | 1 | 3 | 1 | 4 | 7 | 10 | -3 |
AC Starz | 4 | 1 | 3 | 0 | 3 | 8 | 12 | -4 |
Division #5 West
Team | GP | W | L | T | PTS | GF | GA | Diff. |
FC Bada Bing | 5 | 4 | 1 | 0 | 12 | 20 | 11 | 9 |
FTK United | 5 | 3 | 1 | 1 | 10 | 14 | 8 | 6 |
Stallions | 4 | 3 | 1 | 0 | 9 | 13 | 10 | 3 |
Colo Colo TO | 4 | 1 | 2 | 1 | 4 | 10 | 8 | 2 |
Brampton Generals | 4 | 1 | 3 | 0 | 3 | 10 | 11 | -1 |
Managgia FC | 4 | 0 | 4 | 0 | 0 | 6 | 24 | -18 |
Women’s A
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Blue Lock | 5 | 3 | 1 | 1 | 10 | 10 | 6 | 4 |
LTS | 4 | 3 | 0 | 1 | 10 | 8 | 4 | 4 |
Etobicoke FC | 4 | 1 | 1 | 2 | 5 | 8 | 7 | 1 |
Vaughan Azzurri | 5 | 1 | 2 | 2 | 5 | 8 | 9 | -1 |
Inter Ladies FC | 5 | 1 | 3 | 1 | 4 | 9 | 13 | -4 |
Caledon Ladies | 5 | 1 | 3 | 1 | 4 | 5 | 9 | -4 |
Women’s B
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Victorious Secrets | 4 | 3 | 0 | 1 | 10 | 12 | 3 | 9 |
Daddies FC | 4 | 3 | 1 | 0 | 9 | 21 | 4 | 17 |
Vaughan AC | 4 | 3 | 1 | 0 | 9 | 13 | 13 | 0 |
Red Bulls | 4 | 1 | 2 | 1 | 4 | 10 | 14 | -4 |
Don Julio FC | 5 | 1 | 3 | 1 | 4 | 7 | 14 | -7 |
Straight Shooters | 5 | 0 | 4 | 1 | 1 | 3 | 18 | -15 |