#5 North
| Team | GP | W | L | T | PTS | GF | GA | Diff. |
| DRM FC | 10 | 8 | 1 | 1 | 25 | 51 | 14 | 37 |
| Hold Dat FC | 10 | 7 | 1 | 2 | 23 | 49 | 27 | 22 |
| Tarantula FC | 10 | 5 | 3 | 2 | 17 | 46 | 23 | 23 |
| Lamassu FC | 10 | 3 | 6 | 1 | 10 | 29 | 43 | -14 |
| Evil Capybara FC | 10 | 2 | 7 | 1 | 7 | 26 | 34 | -8 |
| EJ Wet Em Up | 10 | 1 | 8 | 1 | 4 | 20 | 80 | -60 |
#5 Central
| Team | GP | W | L | T | PTS | GF | GA | Diff. |
| Toca Juniors | 10 | 8 | 1 | 1 | 25 | 43 | 23 | 20 |
| FC Fuego | 10 | 7 | 3 | 0 | 21 | 31 | 17 | 14 |
| Remastered FC | 10 | 5 | 4 | 1 | 16 | 36 | 30 | 6 |
| Gladiatori | 10 | 5 | 5 | 0 | 15 | 40 | 25 | 15 |
| QVFC | 10 | 3 | 7 | 0 | 9 | 20 | 31 | -11 |
| Los Chulos FC | 10 | 1 | 9 | 0 | 3 | 10 | 54 | -44 |
#5 South
| Team | GP | W | L | T | PTS | GF | GA | Diff. |
| For Fuchs Sake | 10 | 8 | 2 | 0 | 24 | 44 | 38 | 6 |
| Banana Ice FC | 10 | 6 | 2 | 2 | 20 | 42 | 14 | 28 |
| Eagles Enterprises | 10 | 5 | 5 | 0 | 15 | 29 | 40 | -11 |
| Members United | 10 | 4 | 5 | 1 | 13 | 45 | 24 | 21 |
| FC Reggio | 10 | 3 | 6 | 1 | 10 | 41 | 55 | -14 |
| LNP FC | 10 | 2 | 8 | 0 | 6 | 17 | 37 | -20 |