Competitive
Yohannes Mulugeta | Sofa King Good | 3 | |
Peter Ubreye | Bello Mios | 3 | |
Daniel Buccianti | SSC Passione | 3 | |
Isaac Obirigyah | Meteros FC | 2 | |
David Ricciuto | SSC Passione | 2 |
Intermediate
Sebastian Zeballos | La Nueva Escuela | 3 | ||
Claudio Sereno | La Nueva Escuela | 3 | ||
Alex Magnifico | Cazzo FC | 3 | ||
Gabriel Decesare | Barrel Boys FC | 2 | ||
Tyson Vernon | Sum 2 Prove FC | 2 |
Recreational North
Domenic Coiro | PGFC | 9 | ||
Luca Auciello | Unathletic Madrid | 7 | ||
Christian Florindi | Ricky Rollers FC | 6 | ||
Andrew Bartolomeo | Kelly FC | 3 | ||
Marco Pugliese | Unathletic Madrid | 3 |
Recreational South
Andrew Villa | Lidz FC | 6 | ||
Peter Simhairi | AC Salo | 4 | ||
Noah Rustami | Don Julio FC | 4 | ||
Daniel Catinella | Lidz FC | 3 | ||
Elijah Vital | We Dem Boyz FC | 3 |