Sunday Competitive
| Competitive A | GP | W | L | T | PTS | GF | GA | Diff. |
| Meteors FC | 10 | 7 | 1 | 2 | 23 | 28 | 8 | 20 |
| SSC Passione | 10 | 7 | 2 | 1 | 22 | 24 | 14 | 10 |
| Patmos FC | 10 | 6 | 3 | 1 | 19 | 20 | 10 | 10 |
| Mandem United | 10 | 5 | 5 | 0 | 15 | 17 | 16 | 1 |
| Lakeshore Gunners | 10 | 4 | 5 | 1 | 13 | 14 | 20 | -6 |
| Bello Mios | 10 | 4 | 6 | 1 | 13 | 16 | 24 | -8 |
| Sofa King Good | 10 | 3 | 7 | 0 | 9 | 11 | 26 | -15 |
| Unity FC | 10 | 1 | 9 | 0 | 3 | 7 | 38 | -31 |
Sunday Intermediate
| Intermediate | GP | W | L | T | PTS | GF | GA | Diff. |
| Rafoons FC | 10 | 7 | 1 | 2 | 23 | 26 | 13 | 13 |
| Outliers FC | 10 | 5 | 3 | 2 | 17 | 14 | 9 | 5 |
| La Nueva Escuela | 10 | 4 | 2 | 4 | 16 | 25 | 17 | 8 |
| Barrel Boys FC | 10 | 4 | 5 | 1 | 13 | 15 | 27 | -12 |
| Cazzo FC | 10 | 4 | 6 | 0 | 12 | 13 | 18 | -5 |
| Some 2 Prove FC | 10 | 0 | 7 | 3 | 3 | 9 | 18 | -9 |
Sunday Recreational North
| Recreational North | GP | W | L | T | PTS | GF | GA | Diff. |
| Unathletic Madrid | 10 | 8 | 0 | 2 | 26 | 40 | 8 | 32 |
| Vellore City FC | 10 | 6 | 4 | 0 | 18 | 24 | 16 | 8 |
| PGFC | 10 | 5 | 4 | 1 | 16 | 21 | 22 | -1 |
| Kelly FC | 10 | 5 | 5 | 0 | 15 | 24 | 22 | 2 |
| Ricky Rollers. FC | 10 | 4 | 4 | 2 | 14 | 18 | 33 | -15 |
| SSC Napoli | 10 | 0 | 10 | 0 | 0 | 10 | 26 | -16 |
Sunday Recreational South
| Recreational South | GP | W | L | T | PTS | GF | GA | Diff. |
| Lidz FC | 10 | 7 | 1 | 2 | 23 | 28 | 18 | 10 |
| Bernstain Bears FC | 10 | 6 | 3 | 1 | 19 | 20 | 15 | 5 |
| AC Salo | 10 | 6 | 3 | 1 | 19 | 34 | 25 | 9 |
| We Dem Boyz | 10 | 4 | 5 | 1 | 13 | 25 | 23 | 2 |
| Wrexham Cheecks | 10 | 2 | 7 | 1 | 7 | 15 | 25 | -10 |
| Don Julio FC | 10 | 2 | 7 | 1 | 7 | 11 | 23 | -12 |