Elite
| Team | GP | W | L | T | PTS | GF | GA | Diff. |
| Bolton FC | 11 | 10 | 0 | 1 | 31 | 33 | 14 | 19 |
| Mississauga Dolphins | 11 | 8 | 3 | 0 | 24 | 34 | 23 | 11 |
| Silky Smooth | 11 | 5 | 5 | 1 | 16 | 36 | 37 | -1 |
| Calcio Storico | 11 | 4 | 7 | 0 | 12 | 32 | 35 | -3 |
| YR Shooters | 11 | 3 | 6 | 2 | 11 | 35 | 42 | -7 |
| Assuolo FC | 11 | 1 | 10 | 0 | 3 | 23 | 41 | -18 |
3/4
| Team | GP | W | L | T | PTS | GF | GA | Diff. |
| Kleinburg Calcio | 11 | 10 | 1 | 0 | 30 | 57 | 15 | 42 |
| Torta FC | 11 | 9 | 2 | 0 | 27 | 52 | 29 | 23 |
| Sandstorm FC | 11 | 6 | 4 | 1 | 19 | 29 | 25 | 4 |
| Casamigos Cartel | 11 | 5 | 6 | 0 | 15 | 33 | 38 | -5 |
| Dai Calcio | 11 | 1 | 8 | 2 | 5 | 26 | 50 | -24 |
| Bolton Calcio | 11 | 0 | 10 | 1 | 1 | 16 | 57 | -41 |
5
| Team | GP | W | L | T | PTS | GF | GA | Diff. |
| Bolton Tropics FC | 11 | 8 | 3 | 0 | 24 | 43 | 16 | 27 |
| TFC Z | 11 | 7 | 2 | 2 | 23 | 33 | 19 | 14 |
| W33 FC | 11 | 5 | 3 | 3 | 18 | 30 | 26 | 4 |
| For Fuchs Sake | 11 | 4 | 6 | 1 | 13 | 20 | 39 | -19 |
| Revival FC | 11 | 3 | 5 | 3 | 12 | 25 | 31 | -6 |
| Las Troias | 11 | 1 | 9 | 1 | 4 | 18 | 39 | -21 |
Coed
| Team | GP | W | L | T | PTS | GF | GA | Diff. |
| One Touchables | 11 | 11 | 0 | 0 | 33 | 47 | 16 | 31 |
| Miguel FC | 11 | 7 | 3 | 1 | 22 | 38 | 18 | 20 |
| Fuego FC | 11 | 5 | 5 | 1 | 16 | 17 | 27 | -10 |
| Foccacia FC | 11 | 4 | 6 | 1 | 13 | 16 | 19 | -3 |
| Retired Grandparents | 11 | 3 | 8 | 0 | 9 | 16 | 36 | -20 |
| Belmont FC | 11 | 1 | 9 | 1 | 4 | 12 | 41 | -29 |