Tuesday June 10, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Victorious Secret | 3-1 | Vaughan AC |
8:00 pm | B | Hot Shots FC | 5-4 | Woodbridge Grannies |
8:00 pm | C | FC Barceloca | 0-3 | Sambuca FC |
9:00pm | A | Miguel FC | 3-2 | Finish In The Box FC |
9:00pm | B | Shooters & Hooters | 3-2 | Retired Grandparents |
9:00pm | C | Footy Fettish FC | 2-7 | Dubai Strikers |
10:00pm | A | Los Troias | 2-5 | Euro Galaxy |
10:00pm | B | Left-Side Chillers | 0-9 | IFC Legends |
10:00pm | C | Primo FC | 5-2 | Cruijfftal Palace |
Tuesday, June 17, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | IFC Legends | 5-5 | Primo FC |
8:00 pm | B | Los Troias FC | 0-7 | Cruijfftal Palace |
8:00 pm | C | Euro Galaxy | 6-1 | Left-Side Chillers |
9:00pm | A | Woodbridge Grannies | 2-2 | FC Barceloca |
9:00pm | B | Victorious Secret | 0-6 | Sambuca FC |
9:00pm | C | Vaughan AC | 1-8 | Hot Shots FC |
10:00pm | A | Retired Grandparents | 7-0 | Footy Fettish FC |
10:00pm | B | Miguel FC | 2-0 | Dubai Strikers |
10:00pm | C | Finish In The Box FC | 1-5 | Shooters & Hooters |
Tuesday, June 24, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Finish In The Box FC | 2-6 | Retired Grandparents |
8:00 pm | B | Shooters & Hooters | 5-4 | Dubai Strikers |
8:00 pm | C | Miguel FC | 10-1 | Footy Fettish FC |
9:00pm | A | Euro Galaxy | 5-7 | IFC Legends |
9:00pm | B | Left-Side Chillers | 3-7 | Cruijfftal Palace |
9:00pm | C | Los Troias FC | 4-7 | Primos FC |
10:00pm | A | Hot Shots FC | 5-4 | Sambuca FC |
10:00pm | B | Victorious Secret | 0-2 | FC Barceloca |
10:00pm | C | Vaughan AC | 3-6 | Woodbridge Grannies |
Tuesday, July 1, 2025 – CANADA DAY NO GAMES!! ENJOY THE HOLIDAY!!
Tuesday, July 8, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Victorious Secret | Woodbridge Grannies | |
8:00 pm | B | Vaughan AC | Sambuca FC | |
8:00 pm | C | Hot Shots FC | FC Barceloca | |
9:00pm | A | Miguel FC | Retired Grandparents | |
9:00pm | B | Finish In The Box FC | Dubai Strikers | |
9:00pm | C | Shooters & Hooters | Footy Fettish FC | |
10:00pm | A | Las Troias FC | IFC Legends | |
10:00pm | B | Euro Galaxy | Cruijfftal Palace | |
10:00pm | C | Left-Side Chillers | Primos FC |
Tuesday, July 15, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | IFC Legends | Cruijfftal Palace | |
8:00 pm | B | Los Troias FC | Left-Side Chillers | |
8:00 pm | C | Euro Galaxy | Primos FC | |
9:00pm | A | Vaughan AC | FC Barceloca | |
9:00pm | B | Victorious Secrets | Hot Shots FC | |
9:00pm | C | Woodbridge Grannies | Sambuca FC | |
10:00pm | A | Finish In The Box FC | Footy Fettish FC | |
10:00pm | B | Retired Grandparents | Dubai Strikers | |
10:00pm | C | Miguel FC | Shooters & Hooters |
Tuesday, July 22, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Retired Grandparents | Shooters & Hooters | |
8:00 pm | B | Dubai Strikers | Footy Fettish FC | |
8:00 pm | C | Finish In The box FC | Miguel FC | |
9:00pm | A | Euro Galaxy | Los Troias FC | |
9:00pm | B | Cruijfftal Palace | Primos FC | |
9:00pm | C | IFC Legends | Left-Side Chillers | |
10:00pm | A | Sambuca FC | FC Barceloca | |
10:00pm | B | Woobridge Grannies | Hot Shots FC | |
10:00pm | C | Vaughan AC | Victorious Secret |
Tuesday, July 29, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Hot Shots FC | Vaughan AC | |
8:00 pm | B | Sambuca FC | Victorious Secret | |
8:00 pm | C | FC Barceloca | Woobridge Grannies | |
9:00pm | A | Dubai Strikers | Miguel FC | |
9:00pm | B | Shooters & Hooters | Finish In The Box FC | |
9:00pm | C | Footy Fettish FC | Retired Grandparents | |
10:00pm | A | Primos FC | IFC Legends | |
10:00pm | B | Left-Side Chillers | Euro Galaxy | |
10:00pm | C | Cruijfftal Palace | Los Troias FC |
Tuesday, August 5, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Primos FC | Los Troias FC | |
8:00 pm | B | IFC Legends | Euro Galaxy | |
8:00 pm | C | Cruijfftal Palace | Left-Side Chillers | |
9:00pm | A | FC Barceloca | Victorious Secret | |
9:00pm | B | Woodbridge Grannies | Vaughan AC | |
9:00pm | C | Sambuca FC | Hot Shots FC | |
10:00pm | A | Footy Fettish FC | Miguel FC | |
10:00pm | B | Retired Grandparents | Finish In The Box FC | |
10:00pm | C | Dubai Strikers | Shooters & Hooters |
Tuesday, August 12, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Dubai Strikers | Finish In The Box FC | |
8:00 pm | B | Footy Fettish FC | Shooters & Hooters | |
8:00 pm | C | Retired Grandparents | Miguel FC | |
9:00pm | A | IFC Legends | Los Troias FC | |
9:00pm | B | Primos FC | Left-Side Chillers | |
9:00pm | C | Cruijfftal Palace | Euro Galaxy | |
10:00pm | A | Sambuca FC | Vaughan AC | |
10:00pm | B | FC Barceloca | Hot Shots FC | |
10:00pm | C | Wodobridge Grannies | Victorious Secret |
Tuesday, August 19, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | Hot Shots FC | Victorious Secret | |
8:00 pm | B | FC Barceloca | Vaughan AC | |
8:00 pm | C | Sambuca FC | Woodbridge Grannies | |
9:00pm | A | Dubai Strikers | Retired Grandparents | |
9:00pm | B | Shooters & Hooters | Miguel FC | |
9:00pm | C | Footy Fettish FC | Finish In The Box FC | |
10:00pm | A | Cruijfftal Palace | IFC Legends | |
10:00pm | B | Primos FC | Euro Galaxy | |
10:00pm | C | Left-Side Chillers | Los Troias FC |
Tuesday, August 26, 2025 – BYE WEEK
Tuesday, September 2, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | #5 Semi | #5 Semi | |
8:00 pm | B | #5 Semi | #5 Semi | |
8:00 pm | C | |||
9:00pm | A | Women’s Semi | Women’s Semi | |
9:00pm | B | Women’s Semi | Women’s Semi | |
9:00pm | C | |||
10:00pm | A | Coed Semi | Coed Semi | |
10:00pm | B | Coed Semi | Coed Semi | |
10:00pm | C |
Tuesday, September 9, 2025
TIME | Field | HOME TEAM | SCORE | AWAY TEAM |
8:00pm | A | #5 Final | #5 Final | |
8:00 pm | B | |||
8:00 pm | C | |||
9:00pm | A | Women’s Final | Women’s Final | |
9:00pm | B | |||
9:00pm | C | |||
10:00pm | A | Coed Final | Coed Final | |
10:00pm | B | |||
10:00pm | C |