2023 WINTER STANDINGS
Provincial
Team | GP | W | L | T | PTS | GF | GA | Diff. |
GS United | 10 | 7 | 2 | 1 | 22 | 32 | 12 | 20 |
Caledon United FC White | 10 | 5 | 1 | 4 | 19 | 33 | 15 | 18 |
Caledon United FC Grey | 10 | 6 | 3 | 1 | 19 | 29 | 12 | 17 |
Brams United | 10 | 5 | 5 | 0 | 15 | 20 | 27 | -7 |
CMCC | 10 | 3 | 5 | 2 | 11 | 22 | 33 | -11 |
King City | 10 | 0 | 10 | 0 | 0 | 11 | 47 | -36 |
Regional
Team | GP | W | L | T | PTS | GF | GA | Diff. |
Prostars FC | 10 | 8 | 1 | 1 | 25 | 34 | 12 | 22 |
Thornhill Maccabi | 10 | 7 | 1 | 2 | 23 | 44 | 14 | 30 |
Darby | 10 | 3 | 3 | 4 | 13 | 13 | 11 | 2 |
SC Toronto | 10 | 3 | 6 | 1 | 10 | 17 | 30 | -13 |
Royals | 10 | 2 | 7 | 1 | 7 | 10 | 34 | -24 |
Bolton Wanderers | 10 | 1 | 6 | 3 | 6 | 14 | 24 | -10 |
2022/23 FALL STANDINGS
Provincial Champions: GS United
Regional Champions: CMCC
Provincial
Team | GP | W | L | T | PTS | GF | GA | Diff. |
GS United | 10 | 9 | 0 | 1 | 28 | 49 | 13 | 36 |
Caledon United FC Grey | 10 | 5 | 2 | 3 | 18 | 28 | 20 | 8 |
Brams United | 10 | 4 | 3 | 3 | 15 | 22 | 22 | 0 |
Caledon United FC White | 10 | 3 | 3 | 4 | 13 | 32 | 31 | 1 |
King City | 10 | 1 | 7 | 2 | 5 | 18 | 38 | -20 |
Prostars FC | 10 | 1 | 8 | 1 | 4 | 11 | 33 | -22 |
Regional
Team | GP | W | L | T | PTS | GF | GA | Diff. |
CMCC | 10 | 9 | 0 | 1 | 28 | 45 | 6 | 39 |
SC Toronto | 10 | 6 | 2 | 2 | 20 | 32 | 20 | 12 |
Thornhill Maccabi | 10 | 5 | 3 | 2 | 17 | 40 | 25 | 15 |
Darby | 10 | 4 | 3 | 3 | 15 | 32 | 29 | 3 |
Bolton Wanderers | 10 | 1 | 9 | 0 | 3 | 19 | 44 | -25 |
Royals | 10 | 1 | 9 | 0 | 3 | 12 | 48 | -36 |